Rolex

Sessione di prove libere del 2 febbraio 2001 ore 16.00

Faci Europe I.B.A.
MAC racing
OMP
Take-out

pos.

classe

piloti

tempo

giro

velocità

vettura

team

1 16 SRP Weaver/Wallace/Leitzinger 01:42.766 8 124.711 Ford R&S Dyson Racing Team
2 38 SRP Schroeder/Wolleck/Haywood/Maassen 01:43.310 4 124.054 Porsche Lola Champion Racing
3 37 SRP Jon Field/C Field/Joe Field/Rosenblad 01:43.359 11 123.995 Judd Lola Intersport Racing
4 27 SRP Theys/Lienhard/Bentley/Baldi 01:43.796 10 123.473 Judd Crawford Lista Doran Racing
5 74 SRP Baldwin/Robinson/Hoerr/Lazier 01:45.054 13 121.994 Judd R&S Robinson Racing
6 2 GTS Fellows/Kneifel/Freon/O'Connell 01:48.062 15 118.599 Corvette Corvette Racing
7 8 SRP Konrad/Slater/Salles/Heath 01:49.420 4 117.127 Ford Lola Konrad Motorsport
8 79 SRPII Bjork/ Dickens/Loven/Oberto 01:50.107 4 116.396 Nissan Lola Sportscar Racing Team Sweden
9 4 SRP Schubot/Dayton/Burton/Sutherland 01:50.409 8 116.077 Ford Lola Philip Creighton Motorsports
10 3 GTS Pilgrim/Earnhardt/Earnhardt Jr/Collins 01:50.858 3 115.607 Corvette Corvette Racing
11 5 GTS Gentilozzi/Miller 01:53.227 9 113.189 Saleen S7R Rocketsports
12 81 GT Law/Drendel/Murry/Wagner 01:54.962 3 111.480 Porsche GT3R G&W Motorsports
13 44 AGT Varde/ D Amick/L Amick/Lester 01:55.263 6 111.189 Corvette Team Amick Motorsports
14 89 SRPII Pootmans/ Julien/St Jacques/Woodman 01:55.317 3 111.137 Nissan Lola Porsche Haus Racing
15 31 GT Luhr/ Fitzgerald/Pobst/Menzel 01:55.445 4 111.014 Porsche GT3R White Lightning Racing
16 09 AGT Conway/Goad/Maugeri/Messley 01:55.663 4 110.805 Camaro Team X1-R
17 69 GTS C Reid/ G Reid/Felbermayr/Felbermayr Jr 01:55.983 20 110.499 Porsche GT2 Proton Competition
18 54 GT Said/ Jennings/Borcheller/Stuck 01:56.023 7 110.461 BMW M3 JET Motorsports
19 01 GTS Schumacher/ Bytzek/Holtom/Brenner 01:56.352 3 110.149 Porsche GT1 Bytzek Motorsport
20 41 GT Mancini/ Collini/Rapetti/Neugarten 01:56.617 2 109.898 Porsche GT3RS Mac Racing
21 0 GTS Maxwell/ Bytzek/Empiringham/Spenard 01:56.685 5 109.834 Porsche GT1 Bytzek Motorsport
22 20 SRP EFR/ Dyson/Papis/Jonsson 01:56.722 3 109.799 Ford R&S Dyson Racing Team
23 17 GT Riccitelli/Quester/Hofer/Duez 01:56.775 4 109.750 Porsche GT3R RWS Motorsports
24 24 GTS Euser/Lockie/Buurman/Lally 01:56.784 7 109.741 Marcos Mantara Marcos Racing Int'L
25 76 GTS Newman/Jeannette/Jackson/Brockman 01:57.084 3 109.460 Porsche GT1 Gunnar Racing
26 92 GT Haupt/Kumpen/Rice/Young 01:58.193 5 108.433 Porsche GT3R Cirtek Motorsport
27 66 GT Gaughran/Marks/Miller/Takahashi 01:58.264 5 108.368 Porsche GT3R The Racers Group
28 39 GT Petersen/Plumb/Culver/Hiskey 01:58.368 2 108.273 Porsche GT3R White Lightning Racing
29 114 GTS Zonca/ Gooding/Sangluolo/Duno 01:58.637 13 108.027 Dodge Viper Chamberlain Motorsports
30 42 GT Byrne/ Millman/Kester/Collucci 01:58.664 21 108.002 Porsche GT3RS Orbit
31 05 GT Guttierez/Smith/Cartier/Vuillaume 02:00.120 4 106.693 Porsche GT3R Haberthur Racing
32 68 GT Buckler/Michaelian/Earle/Malagamuwa 02:00.236 13 106.590 Porsche GT3RS The Racers Group
33 35 GT Richter/ Alzen/Bryner/Calderari 02:00.452 15 106.399 Porsche GT3R Jurgen Alzen Motorsports
34 57 GT Buttiero/ Burgess/Collin/Bagnall 02:00.801 7 106.092 Porsche GT3RS Seikel Motorsport
35 36 GT Couceiro/Huisman/Zadra/Gallade 02:01.011 3 105.908 Porsche GT3R Jurgen Alzen Racing
36 43 GT Baron/ Hindery/Luigi/Petty 02:01.242 11 105.706 Porsche GT3RS Orbit
37 56 GT Caffi/ G Rosa/F Rosa/Babini 02:02.348 5 104.750 Porsche GT3RS Seikel Motorsport
38 30 GTS Ring/Sergey/Peroni/Montermini 02:02.952 6 104.236 Ferrari 355 Mastercar
39 60 GT Lister/Moss/Turner/Youles 02:02.972 3 104.219 Porsche GT3R PK Sport
40 65 GT Hurtgen/ Lorenz/Orcutt/Mann 02:03.423 16 103.838 Porsche GT3R Cirtek Motorsport
41 21 SRPII Lally/Macey/Henderson/Seldon 02:03.429 7 103.833 Nissan Lola Archangel Motorsport Services
42 34 GT S Pumpelly/Ivankovich/DiIorio/T Pumpelly 02:04.860 8 102.643 Porsche GT3R Spencer Pumpelly Racing
43 91 GTS Warnock/D'Agostin/Sa Nogueira 02:05.201 3 102.363 Porsche GT2 Cirtek Motorsport
44 40 GT DeCastro/ Cattaneo/Bicciato/Buganè 02:05.443 9 102.166 Porsche GT3R Mac Racing
45 11 AGT Bupp/Mills/Greer/Gregg 02:09.778 5 98.753 Camaro Hamilton Safe Motorsports

Faci Europe I.B.A.
MAC racing
OMP
Take-out

inizio