Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 1 ora - ore 14.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 27 SR 1 Baldi Lienhard Theys Bntl 29 Ferrari 333SP 29 0
2 31 SR 2 Konrad Lammers Maassen 29 Ford Lola 29 0
3 5 SR 6 van dePoele Taylor Anglli 29 Cadillac LMP 29 0
4 6 SR 3 Wallace Leitzingr Lagorce 29 Cadillac LMP 29 0
5 12 SR 4 Caffi McNsh Klnrs Schiatr 29 Ferrari 333SP 29 0
6 20 SR 5 Dyson EFR Weaver Papis 29 Ford R&S MKIII 29 0
7 06 SR 7 Graham Maxwell Toivonen 28 Ford XB LolaB98 28 -1
8 72 GTO 1 Kaufmann Palmberger Stwrt 28 Porsche GT2 28 0
9 3 GTO 2 Bell Fellows Kneifel 28 Chv Corvette 28 0
10 46 GTO 3 Messley Seiler Brun Hgnhl 28 Dodge ViperGTSR 28 0
11 91 GTO 4 Beretta Wendlinger Dupuy 28 Dodge ViperGTSR 28 0
12 51 GTU 2 Luhr Mueller Wollek 28 Porsche 911GT3R 28 0
13 37 SR 8 Field Whtngton Whtngton 28 Ford Lola 28 -1
14 74 SR 9 Bldwn Hoerr Robnsn Haywd 28 Chv R&S MKIII 28 -1
15 93 GTO 5 Donohue Belloc Amorim 28 Dodge ViperGTSR 28 0
16 7 GTU 3 Questr Petr Hofr Rcctelli 28 Porsche GT3R 28 0
17 81 GTU 1 D Hsmn Alzn P Hsmn Law 28 Porsche GT3R 28 0
18 47 SR 10 Thms Vllncrt Jms McD Stv 28 Chv Spice 28 -1
19 92 GTO 6 Archer Duez Vosse 28 Dodge ViperGTSR 28 0
20 70 GTU 4 Hwkns McCnvl Mrry Skea Mw 28 Porsche GT3R 28 0
21 42 SR 11 Hndrsn Konig Ulrch Wlsn 28 Pilbeam Nissan 28 -1
22 2 GTU 5 Lewis Mzzuoccla Wgnr Bvro 28 Porsche GT3R 28 0
23 63 SR 12 Dwng Grpp Ktz Plke Rnson 28 Mazda Kudzu 28 -1
24 32 GTO 7 Knrd Slatr Lcke Grtzn Ktc 27 Porsche 911 27 -1
25 04 GTO 8 Brwn Rice Trnry Erle Wrnk 27 Porsche 27 -1
26 01 GTU 7 Reisr Pngtn Wlnghm Sbr St 27 Porsche GT3R 27 -1
27 48 GTO 9 Grbgnti Csadei Bucci Mstr 27 Porsche GT2 27 -1
28 23 GTU 8 Conte Lambert Pobst 27 Porsche GT3R 27 -1
29 4 GTO 10 Collins Freon Pilgrim 27 Chv Corvette 27 -1
30 10 GTU 9 Alzen Richter Rohr Kern 27 Porsche GT3R 27 -1
31 75 GTU 10 Brckmn Jnntt Lauer Newman 27 Porsche GT3R 27 -1
32 56 GTU 11 Rosa Rosa Babini Drudi 27 Porsche GT3R 27 -1
33 33 GTU 12 Tmbrini Bgane Bnomo Schnb 27 Porsche 911GT3R 27 -1
34 69 GTU 14 Bell Sugden Day O'Rourke 27 Porsche GT3R 27 -1
35 59 GTU 15 Barth Bervlle Lgnt DLssps 27 Porsche GT3R 27 -1
36 41 GTU 16 Fvre deSdlr Hrdmn Sprngr 27 Porsche GT3R 27 -1
37 45 GTO 11 Duncn Vann Snglulo Wtsn 27 Dodge ViperGTSR 27 -1
38 88 GTU 17 Hindery Lewis Baron Kestr 27 Porsche GT3R 27 -1
39 89 GTU 18 Bmn McCrmck Rbrtsn Crwdr 27 Porsche GT3R 27 -1
40 14 GTO 12 Heinrcy Lestr Nwicki Smth 27 Chv Corvette 27 -1
41 22 GTU 19 Mthw Ngrtn Brgs Rptti Gdr 27 Porsche GT3R 27 -1
42 07 GTU 20 Mrshl Mrshl Ftzg Mrl McAl 27 Porsche RSR 27 -1
43 29 SR 13 Mirro Carter Petery Green 27 R&S MKIII 27 -2
44 44 GTU 21 Fllr Chmbrs Smmns Youls F 27 Porsche GT3R 27 -1
45 50 GTU 6 Fairbanks Ham Abrln Glsn 27 BMW M3 28 0
46 55 GTU 22 Frbnks Malnk Crwly Rzk Ml 27 BMW M3 27 -1
47 97 GTU 23 Schmdt Schmdt Conkel Wdmn 26 Porsche RSR 26 -2
48 99 GTO 14 O'Steen Schmchr Snow Hynr 26 Porsche GT2 26 -2
49 21 GTU 24 Fnglr Hjdcky Grm Rthfd Cr 26 Porsche RSR 26 -2
50 84 AGT 1 McNl Fngr Mills Mgeri Ztz 26 Chv Camaro 26 0
51 58 GTU 13 Bccto Cttno DeCstro Frgro Mrni 26 Porsche GT3R 27 -1
52 15 GTO 15 Vllnv Wtkns Urrta Agr Krd 26 Chv Corvette 26 -2
53 73 GTO 13 Jurasz Lintot Horn Gllde 26 Porsche GT2 26 -2
54 57 GTU 25 Chvn Crcht Larbre Luc 26 Porsche 911GT3R 26 -2
55 95 SR 14 Boss Vlntine Volk Waddell 25 Chv R&S MKIII 25 -4
56 66 GTU 26 BklrGylrd Ktch Mllr Tkhsh 25 Porsche GT3R 25 -3
57 35 GTU 27 Cplli Scpini Msli Prn Pln 25 Ferrari F355GT 25 -3
58 68 GTU 28 Hrerias Mnfredi Bklr Smth 25 Porsche 993 25 -3
59 03 GTO 16 Hrtgn Hpt Neam Smth Wada 25 Porsche 25 -3
60 28 GTU 29 Olofs Suzuki Tkhshi Ymzki 25 Ferrari F355 25 -3
61 90 GTU 30 Bouchut Gvslrd Ahrle Chru 25 Porsche GT3R 25 -3
62 09 AGT 2 Conway Flis Flis Goad 25 Chv Camaro 25 -1
63 24 GTU 31 S Goldin K Goldin Finlay 24 Mazda RX-7 24 -4
64 40 AGT 3 Rnkn Lssly Fyil Sct James 24 Chv Camaro 24 -2
65 34 GTU 32 Pmplly Asntto Stnmtz Fskn 23 Porsche RSR 23 -5
66 60 SR 15 Jcbs Lynn Algrn Snwdn Gk 23 Chv Kudzu 23 -6
67 17 SR 16 Bingham Said Simo Sthrlnd 23 Ford R&S MKIII 23 -6
68 49 GTO 17 Vllaume Fllr Munz Csd Clm 22 Porsche GT2 22 -6
69 94 AGT 4 Jnkns Lisa Blhrz Reed Dro 22 Chv Camaro 22 -4
70 00 SR 17 Cldrari Brynr Zdra Rsnbld 21 Ferrari 333 SP 21 -8
71 67 GTU 33 Bucklr Petrsn White Gghrn 20 Porsche GT3R 20 -8
72 36 SR 18 Johanssn Mtthws Smth Gdly 17 Judd Reynard 17 -12
73 9 SR 19 Brwn Gldrich Lenz Devries 14 Chevrolet Spice 14 -15
74 62 GTU 34 Sfna Blstn Dqsda Plmb Hls 14 BMW M3 14 -14
75 78 SR 20 Yannick Roussel 13 BMW Norma 13 -16
76 8 SR 21 Cmfrdm Schubt Daytn Burtn 10 Ford R&S MKIII 10 -19
77 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 11 -17
78 53 AGT 5 Schrn Smth Crran Snydr Dl 8 Chv Camaro 8 -18
79 13 AGT 6 Montgomery Schuster Puleo 2 Chv Camaro 2 -24
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -28

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice