Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 10 ore - ore 23.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 304 Ford R&S MKIII 31 0
2 93 GTO 1 Donohue Belloc Amorim 294 Dodge ViperGTSR 30 0
3 91 GTO 2 Beretta Wendlinger Dupuy 294 Dodge ViperGTSR 30 0
4 92 GTO 3 Archer Duez Vosse 294 Dodge ViperGTSR 31 0
5 4 GTO 4 Collins Freon Pilgrim 293 Chv Corvette 30 -1
6 3 GTO 5 Bell Fellows Kneifel 292 Chv Corvette 30 -2
7 6 SR 2 Wallace Leitzingr Lagorce 288 Cadillac LMP 31 -16
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 288 Porsche GT3R 30 0
9 51 GTU 2 Luhr Mueller Wollek 287 Porsche 911GT3R 29 -1
10 99 GTO 6 O'Steen Schmchr Snow Hynr 283 Porsche GT2 29 -11
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 280 Porsche GT3R 27 -8
12 63 SR 3 Dwng Grpp Ktz Plke Rnson 280 Mazda Kudzu 30 -24
13 23 GTU 4 Conte Lambert Pobst 277 Porsche GT3R 29 -11
14 5 SR 4 van dePoele Taylor Anglli 276 Cadillac LMP 14 -28
15 90 GTU 5 Bouchut Gvslrd Ahrle Chru 273 Porsche GT3R 27 -15
16 45 GTO 7 Duncn Vann Snglulo Wtsn 272 Dodge ViperGTSR 26 -22
17 50 GTU 6 Fairbanks Ham Abrln Glsn 271 BMW M3 23 -17
18 22 GTU 7 Mthw Ngrtn Brgs Rptti Gdr 271 Porsche GT3R 27 -17
19 56 GTU 8 Rosa Rosa Babini Drudi 269 Porsche GT3R 28 -19
20 07 GTU 9 Mrshl Mrshl Ftzg Mrl McAl 267 Porsche RSR 27 -21
21 48 GTO 8 Grbgnti Csadei Bucci Mstr 266 Porsche GT2 21 -28
22 10 GTU 10 Alzen Richter Rohr Kern 265 Porsche GT3R 14 -23
23 44 GTU 11 Fllr Chmbrs Smmns Youls F 265 Porsche GT3R 28 -23
24 66 GTU 12 BklrGylrd Ktch Mllr Tkhsh 263 Porsche GT3R 26 -25
25 97 GTU 13 Schmdt Schmdt Conkel Wdmn 262 Porsche RSR 27 -26
26 46 GTO 9 Messley Seiler Brun Hgnhl 260 Dodge ViperGTSR 24 -34
27 03 GTO 10 Hrtgn Hpt Neam Smth Wada 259 Porsche 25 -35
28 84 AGT 1 McNl Fngr Mills Mgeri Ztz 259 Chv Camaro 26 0
29 88 GTU 14 Hindery Lewis Baron Kestr 259 Porsche GT3R 26 -29
30 70 GTU 15 Hwkns McCnvl Mrry Skea Mw 258 Porsche GT3R 29 -30
31 67 GTU 16 Bucklr Petrsn White Gghrn 256 Porsche GT3R 27 -32
32 7 GTU 17 Questr Petr Hofr Rcctelli 255 Porsche GT3R 9 -33
33 73 GTO 11 Jurasz Lintot Horn Gllde 252 Porsche GT2 28 -42
34 34 GTU 18 Pmplly Asntto Stnmtz Fskn 250 Porsche RSR 26 -38
35 36 SR 5 Johanssn Mtthws Smth Gdly 249 Judd Reynard 20 -55
36 72 GTO 12 Kaufmann Palmberger Stwrt 248 Porsche GT2 20 -46
37 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 247 Porsche 911 5 -47
38 68 GTU 19 Hrerias Mnfredi Bklr Smth 242 Porsche 993 25 -46
39 57 GTU 20 Chvn Crcht Larbre Luc 242 Porsche 911GT3R 19 -46
40 17 SR 6 Bingham Said Simo Sthrlnd 241 Ford R&S MKIII 3 -63
41 62 GTU 21 Sfna Blstn Dqsda Plmb Hls 241 BMW M3 28 -47
42 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 6 -55
43 47 SR 7 Thms Vllncrt Jms McD Stv 235 Chv Spice 24 -69
44 41 GTU 22 Fvre deSdlr Hrdmn Sprngr 234 Porsche GT3R 0 -54
45 59 GTU 23 Barth Bervlle Lgnt DLssps 229 Porsche GT3R 16 -59
46 35 GTU 24 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 3 -60
47 21 GTU 25 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -61
48 75 GTU 26 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -63
49 74 SR 8 Bldwn Hoerr Robnsn Haywd 219 Chv R&S MKIII 14 -85
50 31 SR 9 Konrad Lammers Maassen 209 Ford Lola 0 -95
51 00 SR 10 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -101
52 58 GTU 27 Bccto Cttno DeCstro Frgro Mrni 200 Porsche GT3R 26 -88
53 09 AGT 2 Conway Flis Flis Goad 194 Chv Camaro 24 -65
54 89 GTU 28 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -96
55 01 GTU 29 Reisr Pngtn Wlnghm Sbr St 188 Porsche GT3R 27 -100
56 40 AGT 3 Rnkn Lssly Fyil Sct James 183 Chv Camaro 3 -76
57 29 SR 11 Mirro Carter Petery Green 175 R&S MKIII 0 -129
58 14 GTO 15 Heinrcy Lestr Nwicki Smth 169 Chv Corvette 0 -125
59 24 GTU 30 S Goldin K Goldin Finlay 165 Mazda RX-7 4 -123
60 37 SR 12 Field Whtngton Whtngton 164 Ford Lola 0 -140
61 60 SR 13 Jcbs Lynn Algrn Snwdn Gk 164 Chv Kudzu 25 -140
62 13 AGT 4 Montgomery Schuster Puleo 163 Chv Camaro 24 -96
63 12 SR 14 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -142
64 9 SR 15 Brwn Gldrich Lenz Devries 159 Chevrolet Spice 23 -145
65 28 GTU 31 Olofs Suzuki Tkhshi Ymzki 135 Ferrari F355 10 -153
66 55 GTU 32 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -155
67 33 GTU 33 Tmbrini Bgane Bnomo Schnb 133 Porsche 911GT3R 26 -155
68 27 SR 16 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -172
69 53 AGT 5 Schrn Smth Crran Snydr Dl 127 Chv Camaro 10 -132
70 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -181
71 95 SR 17 Boss Vlntine Volk Waddell 113 Chv R&S MKIII 18 -191
72 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -194
73 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -213
74 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -253
75 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -245
76 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -259
77 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -219
78 38 GTO 18 Ried Ried Flbrmyr 25 Porsche GT2 15 -269
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -291
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -288

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice