Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 11 ore - ore 24.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 333 Ford R&S MKIII 29 0
2 93 GTO 1 Donohue Belloc Amorim 322 Dodge ViperGTSR 28 0
3 91 GTO 2 Beretta Wendlinger Dupuy 322 Dodge ViperGTSR 28 0
4 4 GTO 3 Collins Freon Pilgrim 321 Chv Corvette 28 -1
5 3 GTO 4 Bell Fellows Kneifel 320 Chv Corvette 28 -2
6 92 GTO 5 Archer Duez Vosse 319 Dodge ViperGTSR 25 -3
7 6 SR 2 Wallace Leitzingr Lagorce 316 Cadillac LMP 28 -17
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 315 Porsche GT3R 27 0
9 51 GTU 2 Luhr Mueller Wollek 312 Porsche 911GT3R 25 -3
10 99 GTO 6 O'Steen Schmchr Snow Hynr 310 Porsche GT2 27 -12
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 306 Porsche GT3R 26 -9
12 23 GTU 4 Conte Lambert Pobst 305 Porsche GT3R 28 -10
13 63 SR 3 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 23 -30
14 22 GTU 5 Mthw Ngrtn Brgs Rptti Gdr 297 Porsche GT3R 26 -18
15 45 GTO 7 Duncn Vann Snglulo Wtsn 295 Dodge ViperGTSR 23 -27
16 56 GTU 6 Rosa Rosa Babini Drudi 294 Porsche GT3R 25 -21
17 07 GTU 7 Mrshl Mrshl Ftzg Mrl McAl 293 Porsche RSR 26 -22
18 44 GTU 8 Fllr Chmbrs Smmns Youls F 290 Porsche GT3R 25 -25
19 66 GTU 9 BklrGylrd Ktch Mllr Tkhsh 290 Porsche GT3R 27 -25
20 90 GTU 10 Bouchut Gvslrd Ahrle Chru 289 Porsche GT3R 15 -26
21 97 GTU 11 Schmdt Schmdt Conkel Wdmn 288 Porsche RSR 26 -27
22 46 GTO 8 Messley Seiler Brun Hgnhl 287 Dodge ViperGTSR 27 -35
23 70 GTU 12 Hwkns McCnvl Mrry Skea Mw 285 Porsche GT3R 27 -30
24 88 GTU 13 Hindery Lewis Baron Kestr 283 Porsche GT3R 24 -32
25 10 GTU 14 Alzen Richter Rohr Kern 283 Porsche GT3R 18 -32
26 7 GTU 15 Questr Petr Hofr Rcctelli 281 Porsche GT3R 26 -34
27 84 AGT 1 McNl Fngr Mills Mgeri Ztz 280 Chv Camaro 21 0
28 73 GTO 9 Jurasz Lintot Horn Gllde 278 Porsche GT2 26 -44
29 67 GTU 16 Bucklr Petrsn White Gghrn 277 Porsche GT3R 21 -38
30 5 SR 4 van dePoele Taylor Anglli 276 Cadillac LMP 0 -57
31 72 GTO 10 Kaufmann Palmberger Stwrt 275 Porsche GT2 27 -47
32 50 GTU 17 Fairbanks Ham Abrln Glsn 271 BMW M3 0 -44
33 36 SR 5 Johanssn Mtthws Smth Gdly 270 Judd Reynard 21 -63
34 48 GTO 11 Grbgnti Csadei Bucci Mstr 270 Porsche GT2 4 -52
35 34 GTU 18 Pmplly Asntto Stnmtz Fskn 267 Porsche RSR 17 -48
36 62 GTU 19 Sfna Blstn Dqsda Plmb Hls 266 BMW M3 25 -49
37 68 GTU 20 Hrerias Mnfredi Bklr Smth 266 Porsche 993 24 -49
38 57 GTU 21 Chvn Crcht Larbre Luc 265 Porsche 911GT3R 23 -50
39 47 SR 6 Thms Vllncrt Jms McD Stv 260 Chv Spice 25 -73
40 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -63
41 59 GTU 22 Barth Bervlle Lgnt DLssps 255 Porsche GT3R 26 -60
42 17 SR 7 Bingham Said Simo Sthrlnd 252 Ford R&S MKIII 11 -81
43 41 GTU 23 Fvre deSdlr Hrdmn Sprngr 251 Porsche GT3R 17 -64
44 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 1 -74
45 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -83
46 74 SR 8 Bldwn Hoerr Robnsn Haywd 235 Chv R&S MKIII 16 -98
47 35 GTU 24 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -87
48 21 GTU 25 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -88
49 58 GTU 26 Bccto Cttno DeCstro Frgro Mrni 226 Porsche GT3R 26 -89
50 75 GTU 27 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -90
51 09 AGT 2 Conway Flis Flis Goad 213 Chv Camaro 19 -67
52 31 SR 9 Konrad Lammers Maassen 209 Ford Lola 0 -124
53 01 GTU 28 Reisr Pngtn Wlnghm Sbr St 204 Porsche GT3R 16 -111
54 00 SR 10 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -130
55 89 GTU 29 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -123
56 40 AGT 3 Rnkn Lssly Fyil Sct James 184 Chv Camaro 1 -96
57 9 SR 11 Brwn Gldrich Lenz Devries 182 Chevrolet Spice 23 -151
58 24 GTU 30 S Goldin K Goldin Finlay 181 Mazda RX-7 16 -134
59 13 AGT 4 Montgomery Schuster Puleo 180 Chv Camaro 17 -100
60 29 SR 12 Mirro Carter Petery Green 175 R&S MKIII 0 -158
61 60 SR 13 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 7 -162
62 14 GTO 15 Heinrcy Lestr Nwicki Smth 169 Chv Corvette 0 -153
63 37 SR 14 Field Whtngton Whtngton 164 Ford Lola 0 -169
64 12 SR 15 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -171
65 33 GTU 31 Tmbrini Bgane Bnomo Schnb 158 Porsche 911GT3R 25 -157
66 95 SR 16 Boss Vlntine Volk Waddell 139 Chv R&S MKIII 26 -194
67 53 AGT 5 Schrn Smth Crran Snydr Dl 136 Chv Camaro 9 -144
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 135 Ferrari F355 0 -180
69 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -182
70 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -201
71 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -209
72 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -223
73 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -240
74 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -282
75 38 GTO 17 Ried Ried Flbrmyr 50 Porsche GT2 25 -272
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -273
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -288
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -240
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -320
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -315

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice