Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 12 ore - ore 1.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 365 Ford R&S MKIII 32 0
2 93 GTO 1 Donohue Belloc Amorim 354 Dodge ViperGTSR 32 0
3 91 GTO 2 Beretta Wendlinger Dupuy 353 Dodge ViperGTSR 31 -1
4 4 GTO 3 Collins Freon Pilgrim 352 Chv Corvette 31 -2
5 3 GTO 4 Bell Fellows Kneifel 352 Chv Corvette 32 -2
6 92 GTO 5 Archer Duez Vosse 348 Dodge ViperGTSR 29 -6
7 6 SR 2 Wallace Leitzingr Lagorce 348 Cadillac LMP 32 -17
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 346 Porsche GT3R 31 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 341 Porsche GT2 31 -13
10 23 GTU 2 Conte Lambert Pobst 336 Porsche GT3R 31 -10
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 336 Porsche GT3R 30 -10
12 22 GTU 4 Mthw Ngrtn Brgs Rptti Gdr 328 Porsche GT3R 31 -18
13 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 323 Porsche RSR 30 -23
14 45 GTO 7 Duncn Vann Snglulo Wtsn 323 Dodge ViperGTSR 28 -31
15 90 GTU 6 Bouchut Gvslrd Ahrle Chru 320 Porsche GT3R 31 -26
16 44 GTU 7 Fllr Chmbrs Smmns Youls F 319 Porsche GT3R 29 -27
17 46 GTO 8 Messley Seiler Brun Hgnhl 317 Dodge ViperGTSR 30 -37
18 66 GTU 8 BklrGylrd Ktch Mllr Tkhsh 317 Porsche GT3R 27 -29
19 56 GTU 9 Rosa Rosa Babini Drudi 316 Porsche GT3R 22 -30
20 70 GTU 10 Hwkns McCnvl Mrry Skea Mw 315 Porsche GT3R 30 -31
21 10 GTU 11 Alzen Richter Rohr Kern 313 Porsche GT3R 30 -33
22 51 GTU 12 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -34
23 97 GTU 13 Schmdt Schmdt Conkel Wdmn 312 Porsche RSR 24 -34
24 88 GTU 14 Hindery Lewis Baron Kestr 311 Porsche GT3R 28 -35
25 7 GTU 15 Questr Petr Hofr Rcctelli 311 Porsche GT3R 30 -35
26 73 GTO 9 Jurasz Lintot Horn Gllde 309 Porsche GT2 31 -45
27 72 GTO 10 Kaufmann Palmberger Stwrt 306 Porsche GT2 31 -48
28 67 GTU 16 Bucklr Petrsn White Gghrn 305 Porsche GT3R 28 -41
29 63 SR 3 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -62
30 36 SR 4 Johanssn Mtthws Smth Gdly 299 Judd Reynard 29 -66
31 84 AGT 1 McNl Fngr Mills Mgeri Ztz 295 Chv Camaro 15 0
32 5 SR 5 van dePoele Taylor Anglli 295 Cadillac LMP 19 -70
33 62 GTU 17 Sfna Blstn Dqsda Plmb Hls 294 BMW M3 28 -52
34 34 GTU 18 Pmplly Asntto Stnmtz Fskn 293 Porsche RSR 26 -53
35 68 GTU 19 Hrerias Mnfredi Bklr Smth 292 Porsche 993 26 -54
36 57 GTU 20 Chvn Crcht Larbre Luc 292 Porsche 911GT3R 27 -54
37 47 SR 6 Thms Vllncrt Jms McD Stv 290 Chv Spice 30 -75
38 50 GTU 21 Fairbanks Ham Abrln Glsn 284 BMW M3 13 -62
39 59 GTU 22 Barth Bervlle Lgnt DLssps 284 Porsche GT3R 29 -62
40 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 9 -75
41 41 GTU 23 Fvre deSdlr Hrdmn Sprngr 279 Porsche GT3R 28 -67
42 17 SR 7 Bingham Said Simo Sthrlnd 277 Ford R&S MKIII 25 -88
43 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -95
44 58 GTU 24 Bccto Cttno DeCstro Frgro Mrni 256 Porsche GT3R 30 -90
45 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -106
46 74 SR 8 Bldwn Hoerr Robnsn Haywd 248 Chv R&S MKIII 13 -117
47 09 AGT 2 Conway Flis Flis Goad 240 Chv Camaro 27 -55
48 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -115
49 35 GTU 25 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -118
50 01 GTU 26 Reisr Pngtn Wlnghm Sbr St 228 Porsche GT3R 24 -118
51 21 GTU 27 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -119
52 75 GTU 28 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -121
53 31 SR 9 Konrad Lammers Maassen 209 Ford Lola 0 -156
54 24 GTU 29 S Goldin K Goldin Finlay 208 Mazda RX-7 27 -138
55 9 SR 10 Brwn Gldrich Lenz Devries 208 Chevrolet Spice 26 -157
56 00 SR 11 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -162
57 89 GTU 30 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -154
58 40 AGT 3 Rnkn Lssly Fyil Sct James 192 Chv Camaro 8 -103
59 33 GTU 31 Tmbrini Bgane Bnomo Schnb 187 Porsche 911GT3R 29 -159
60 13 AGT 4 Montgomery Schuster Puleo 180 Chv Camaro 0 -115
61 29 SR 12 Mirro Carter Petery Green 175 R&S MKIII 0 -190
62 60 SR 13 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -194
63 95 SR 14 Boss Vlntine Volk Waddell 171 Chv R&S MKIII 32 -194
64 14 GTO 15 Heinrcy Lestr Nwicki Smth 169 Chv Corvette 0 -185
65 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -201
66 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -203
67 53 AGT 5 Schrn Smth Crran Snydr Dl 136 Chv Camaro 0 -159
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 135 Ferrari F355 0 -211
69 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -213
70 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -233
71 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -241
72 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -255
73 38 GTO 17 Ried Ried Flbrmyr 78 Porsche GT2 28 -276
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -271
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -314
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -305
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -320
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -255
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -352
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -346

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice