Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 13 ore - ore 2.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 397 Ford R&S MKIII 32 0
2 93 GTO 1 Donohue Belloc Amorim 384 Dodge ViperGTSR 30 0
3 91 GTO 2 Beretta Wendlinger Dupuy 384 Dodge ViperGTSR 31 0
4 4 GTO 3 Collins Freon Pilgrim 383 Chv Corvette 31 -1
5 3 GTO 4 Bell Fellows Kneifel 382 Chv Corvette 30 -2
6 6 SR 2 Wallace Leitzingr Lagorce 380 Cadillac LMP 32 -17
7 92 GTO 5 Archer Duez Vosse 377 Dodge ViperGTSR 29 -7
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 375 Porsche GT3R 29 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 370 Porsche GT2 29 -14
10 2 GTU 2 Lewis Mzzuoccla Wgnr Bvro 365 Porsche GT3R 29 -10
11 23 GTU 3 Conte Lambert Pobst 365 Porsche GT3R 29 -10
12 22 GTU 4 Mthw Ngrtn Brgs Rptti Gdr 355 Porsche GT3R 27 -20
13 45 GTO 7 Duncn Vann Snglulo Wtsn 352 Dodge ViperGTSR 29 -32
14 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 350 Porsche RSR 27 -25
15 44 GTU 6 Fllr Chmbrs Smmns Youls F 348 Porsche GT3R 29 -27
16 90 GTU 7 Bouchut Gvslrd Ahrle Chru 347 Porsche GT3R 27 -28
17 56 GTU 8 Rosa Rosa Babini Drudi 344 Porsche GT3R 28 -31
18 66 GTU 9 BklrGylrd Ktch Mllr Tkhsh 343 Porsche GT3R 26 -32
19 46 GTO 8 Messley Seiler Brun Hgnhl 342 Dodge ViperGTSR 25 -42
20 10 GTU 10 Alzen Richter Rohr Kern 341 Porsche GT3R 28 -34
21 7 GTU 11 Questr Petr Hofr Rcctelli 339 Porsche GT3R 28 -36
22 97 GTU 12 Schmdt Schmdt Conkel Wdmn 339 Porsche RSR 27 -36
23 70 GTU 13 Hwkns McCnvl Mrry Skea Mw 338 Porsche GT3R 23 -37
24 88 GTU 14 Hindery Lewis Baron Kestr 337 Porsche GT3R 26 -38
25 73 GTO 9 Jurasz Lintot Horn Gllde 336 Porsche GT2 27 -48
26 72 GTO 10 Kaufmann Palmberger Stwrt 336 Porsche GT2 30 -48
27 36 SR 3 Johanssn Mtthws Smth Gdly 331 Judd Reynard 32 -66
28 84 AGT 1 McNl Fngr Mills Mgeri Ztz 322 Chv Camaro 27 0
29 5 SR 4 van dePoele Taylor Anglli 321 Cadillac LMP 26 -76
30 62 GTU 15 Sfna Blstn Dqsda Plmb Hls 320 BMW M3 26 -55
31 67 GTU 16 Bucklr Petrsn White Gghrn 320 Porsche GT3R 15 -55
32 68 GTU 17 Hrerias Mnfredi Bklr Smth 320 Porsche 993 28 -55
33 34 GTU 18 Pmplly Asntto Stnmtz Fskn 319 Porsche RSR 26 -56
34 57 GTU 19 Chvn Crcht Larbre Luc 317 Porsche 911GT3R 25 -58
35 51 GTU 20 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -63
36 50 GTU 21 Fairbanks Ham Abrln Glsn 308 BMW M3 24 -67
37 17 SR 5 Bingham Said Simo Sthrlnd 307 Ford R&S MKIII 30 -90
38 41 GTU 22 Fvre deSdlr Hrdmn Sprngr 306 Porsche GT3R 27 -69
39 63 SR 6 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -94
40 47 SR 7 Thms Vllncrt Jms McD Stv 300 Chv Spice 10 -97
41 59 GTU 23 Barth Bervlle Lgnt DLssps 299 Porsche GT3R 15 -76
42 58 GTU 24 Bccto Cttno DeCstro Frgro Mrni 283 Porsche GT3R 27 -92
43 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -105
44 74 SR 8 Bldwn Hoerr Robnsn Haywd 279 Chv R&S MKIII 31 -118
45 09 AGT 2 Conway Flis Flis Goad 263 Chv Camaro 23 -59
46 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -125
47 01 GTU 25 Reisr Pngtn Wlnghm Sbr St 254 Porsche GT3R 26 -121
48 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -136
49 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -145
50 9 SR 9 Brwn Gldrich Lenz Devries 234 Chevrolet Spice 26 -163
51 24 GTU 26 S Goldin K Goldin Finlay 232 Mazda RX-7 24 -143
52 35 GTU 27 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -147
53 21 GTU 28 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -148
54 75 GTU 29 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -150
55 33 GTU 30 Tmbrini Bgane Bnomo Schnb 215 Porsche 911GT3R 28 -160
56 31 SR 10 Konrad Lammers Maassen 209 Ford Lola 0 -188
57 40 AGT 3 Rnkn Lssly Fyil Sct James 207 Chv Camaro 15 -115
58 00 SR 11 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -194
59 13 AGT 4 Montgomery Schuster Puleo 202 Chv Camaro 22 -120
60 95 SR 12 Boss Vlntine Volk Waddell 199 Chv R&S MKIII 28 -198
61 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -183
62 14 GTO 15 Heinrcy Lestr Nwicki Smth 186 Chv Corvette 17 -198
63 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -222
64 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -226
65 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -233
66 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -235
67 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 149 Ferrari F355 14 -226
68 53 AGT 5 Schrn Smth Crran Snydr Dl 136 Chv Camaro 0 -186
69 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -242
70 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -265
71 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -271
72 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -287
73 38 GTO 17 Ried Ried Flbrmyr 108 Porsche GT2 30 -276
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -300
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -346
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -335
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -352
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -282
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -384
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -375

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice