Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 15 ore - ore 4.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 452 Ford R&S MKIII 25 0
2 91 GTO 1 Beretta Wendlinger Dupuy 445 Dodge ViperGTSR 31 0
3 6 SR 2 Wallace Leitzingr Lagorce 445 Cadillac LMP 32 -7
4 93 GTO 2 Donohue Belloc Amorim 443 Dodge ViperGTSR 29 -2
5 3 GTO 3 Bell Fellows Kneifel 443 Chv Corvette 29 -2
6 92 GTO 4 Archer Duez Vosse 439 Dodge ViperGTSR 31 -6
7 4 GTO 5 Collins Freon Pilgrim 430 Chv Corvette 28 -15
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 429 Porsche GT3R 28 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 427 Porsche GT2 28 -18
10 23 GTU 2 Conte Lambert Pobst 424 Porsche GT3R 29 -5
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 412 Porsche GT3R 28 -17
12 22 GTU 4 Mthw Ngrtn Brgs Rptti Gdr 410 Porsche GT3R 28 -19
13 45 GTO 7 Duncn Vann Snglulo Wtsn 407 Dodge ViperGTSR 29 -38
14 90 GTU 5 Bouchut Gvslrd Ahrle Chru 405 Porsche GT3R 28 -24
15 44 GTU 6 Fllr Chmbrs Smmns Youls F 403 Porsche GT3R 27 -26
16 07 GTU 7 Mrshl Mrshl Ftzg Mrl McAl 402 Porsche RSR 27 -27
17 56 GTU 8 Rosa Rosa Babini Drudi 402 Porsche GT3R 28 -27
18 46 GTO 8 Messley Seiler Brun Hgnhl 402 Dodge ViperGTSR 30 -43
19 10 GTU 9 Alzen Richter Rohr Kern 399 Porsche GT3R 28 -30
20 66 GTU 10 BklrGylrd Ktch Mllr Tkhsh 397 Porsche GT3R 27 -32
21 7 GTU 11 Questr Petr Hofr Rcctelli 396 Porsche GT3R 28 -33
22 70 GTU 12 Hwkns McCnvl Mrry Skea Mw 395 Porsche GT3R 28 -34
23 72 GTO 9 Kaufmann Palmberger Stwrt 395 Porsche GT2 30 -50
24 88 GTU 13 Hindery Lewis Baron Kestr 393 Porsche GT3R 28 -36
25 73 GTO 10 Jurasz Lintot Horn Gllde 393 Porsche GT2 29 -52
26 36 SR 3 Johanssn Mtthws Smth Gdly 387 Judd Reynard 24 -65
27 67 GTU 14 Bucklr Petrsn White Gghrn 375 Porsche GT3R 27 -54
28 68 GTU 15 Hrerias Mnfredi Bklr Smth 373 Porsche 993 27 -56
29 5 SR 4 van dePoele Taylor Anglli 372 Cadillac LMP 19 -80
30 57 GTU 16 Chvn Crcht Larbre Luc 372 Porsche 911GT3R 27 -57
31 62 GTU 17 Sfna Blstn Dqsda Plmb Hls 372 BMW M3 25 -57
32 34 GTU 18 Pmplly Asntto Stnmtz Fskn 364 Porsche RSR 17 -65
33 41 GTU 19 Fvre deSdlr Hrdmn Sprngr 363 Porsche GT3R 27 -66
34 97 GTU 20 Schmdt Schmdt Conkel Wdmn 356 Porsche RSR 3 -73
35 84 AGT 1 McNl Fngr Mills Mgeri Ztz 355 Chv Camaro 22 0
36 17 SR 5 Bingham Said Simo Sthrlnd 345 Ford R&S MKIII 29 -107
37 74 SR 6 Bldwn Hoerr Robnsn Haywd 340 Chv R&S MKIII 30 -112
38 47 SR 7 Thms Vllncrt Jms McD Stv 332 Chv Spice 27 -120
39 58 GTU 21 Bccto Cttno DeCstro Frgro Mrni 331 Porsche GT3R 27 -98
40 09 AGT 2 Conway Flis Flis Goad 316 Chv Camaro 26 -39
41 59 GTU 22 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -115
42 51 GTU 23 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -117
43 50 GTU 24 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -117
44 63 SR 8 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -149
45 01 GTU 25 Reisr Pngtn Wlnghm Sbr St 283 Porsche GT3R 2 -146
46 9 SR 9 Brwn Gldrich Lenz Devries 283 Chevrolet Spice 23 -169
47 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -166
48 33 GTU 26 Tmbrini Bgane Bnomo Schnb 268 Porsche 911GT3R 25 -161
49 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -186
50 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -197
51 95 SR 10 Boss Vlntine Volk Waddell 242 Chv R&S MKIII 13 -210
52 13 AGT 3 Montgomery Schuster Puleo 241 Chv Camaro 21 -114
53 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -206
54 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 7 -190
55 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -201
56 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -202
57 14 GTO 15 Heinrcy Lestr Nwicki Smth 227 Chv Corvette 12 -218
58 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -204
59 40 AGT 4 Rnkn Lssly Fyil Sct James 220 Chv Camaro 11 -135
60 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -243
61 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -249
62 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -237
63 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -277
64 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -281
65 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -288
66 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 3 -265
67 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -290
68 38 GTO 16 Ried Ried Flbrmyr 160 Porsche GT2 26 -285
69 53 AGT 5 Schrn Smth Crran Snydr Dl 160 Chv Camaro 23 -195
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -296
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -320
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -332
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -342
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -354
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -401
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -396
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -407
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -315
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -439
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -429

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice