Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 17 ore - ore 6.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 514 Ford R&S MKIII 31 0
2 91 GTO 1 Beretta Wendlinger Dupuy 508 Dodge ViperGTSR 32 0
3 6 SR 2 Wallace Leitzingr Lagorce 507 Cadillac LMP 31 -7
4 3 GTO 2 Bell Fellows Kneifel 506 Chv Corvette 32 -2
5 93 GTO 3 Donohue Belloc Amorim 505 Dodge ViperGTSR 31 -3
6 92 GTO 4 Archer Duez Vosse 501 Dodge ViperGTSR 31 -7
7 4 GTO 5 Collins Freon Pilgrim 492 Chv Corvette 31 -16
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 489 Porsche GT3R 30 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 487 Porsche GT2 30 -21
10 23 GTU 2 Conte Lambert Pobst 484 Porsche GT3R 30 -5
11 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 471 Porsche GT3R 29 -18
12 90 GTU 4 Bouchut Gvslrd Ahrle Chru 464 Porsche GT3R 30 -25
13 46 GTO 7 Messley Seiler Brun Hgnhl 460 Dodge ViperGTSR 29 -48
14 56 GTU 5 Rosa Rosa Babini Drudi 459 Porsche GT3R 30 -30
15 45 GTO 8 Duncn Vann Snglulo Wtsn 459 Dodge ViperGTSR 29 -49
16 07 GTU 6 Mrshl Mrshl Ftzg Mrl McAl 456 Porsche RSR 27 -33
17 72 GTO 9 Kaufmann Palmberger Stwrt 456 Porsche GT2 31 -52
18 7 GTU 7 Questr Petr Hofr Rcctelli 455 Porsche GT3R 30 -34
19 66 GTU 8 BklrGylrd Ktch Mllr Tkhsh 452 Porsche GT3R 28 -37
20 44 GTU 9 Fllr Chmbrs Smmns Youls F 451 Porsche GT3R 30 -38
21 10 GTU 10 Alzen Richter Rohr Kern 451 Porsche GT3R 31 -38
22 88 GTU 11 Hindery Lewis Baron Kestr 448 Porsche GT3R 27 -41
23 22 GTU 12 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 6 -46
24 36 SR 3 Johanssn Mtthws Smth Gdly 439 Judd Reynard 21 -75
25 73 GTO 10 Jurasz Lintot Horn Gllde 435 Porsche GT2 13 -73
26 67 GTU 13 Bucklr Petrsn White Gghrn 431 Porsche GT3R 28 -58
27 62 GTU 14 Sfna Blstn Dqsda Plmb Hls 427 BMW M3 30 -62
28 5 SR 4 van dePoele Taylor Anglli 422 Cadillac LMP 33 -92
29 57 GTU 15 Chvn Crcht Larbre Luc 418 Porsche 911GT3R 20 -71
30 34 GTU 16 Pmplly Asntto Stnmtz Fskn 418 Porsche RSR 27 -71
31 41 GTU 17 Fvre deSdlr Hrdmn Sprngr 417 Porsche GT3R 28 -72
32 97 GTU 18 Schmdt Schmdt Conkel Wdmn 410 Porsche RSR 26 -79
33 74 SR 5 Bldwn Hoerr Robnsn Haywd 402 Chv R&S MKIII 30 -112
34 70 GTU 19 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -89
35 58 GTU 20 Bccto Cttno DeCstro Frgro Mrni 383 Porsche GT3R 29 -106
36 84 AGT 1 McNl Fngr Mills Mgeri Ztz 379 Chv Camaro 0 0
37 68 GTU 21 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -116
38 09 AGT 2 Conway Flis Flis Goad 369 Chv Camaro 27 -10
39 17 SR 6 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -162
40 01 GTU 22 Reisr Pngtn Wlnghm Sbr St 340 Porsche GT3R 29 -149
41 47 SR 7 Thms Vllncrt Jms McD Stv 337 Chv Spice 0 -177
42 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 25 -168
43 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -175
44 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -177
45 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -177
46 63 SR 8 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -211
47 9 SR 9 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -222
48 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 19 -91
49 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -229
50 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -249
51 95 SR 10 Boss Vlntine Volk Waddell 258 Chv R&S MKIII 4 -256
52 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -260
53 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -269
54 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -250
55 40 AGT 4 Rnkn Lssly Fyil Sct James 239 Chv Camaro 0 -140
56 14 GTO 15 Heinrcy Lestr Nwicki Smth 231 Chv Corvette 0 -277
57 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -261
58 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -262
59 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -264
60 38 GTO 16 Ried Ried Flbrmyr 212 Porsche GT2 26 -296
61 53 AGT 5 Schrn Smth Crran Snydr Dl 210 Chv Camaro 24 -169
62 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -305
63 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -311
64 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -297
65 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -339
66 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -343
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -350
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -325
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -352
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -356
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -382
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -395
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -404
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -414
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -463
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -459
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -469
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -339
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -501
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -489

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice