Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 18 ore - ore 7.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 546 Ford R&S MKIII 32 0
2 6 SR 2 Wallace Leitzingr Lagorce 540 Cadillac LMP 33 -6
3 91 GTO 1 Beretta Wendlinger Dupuy 540 Dodge ViperGTSR 32 0
4 3 GTO 2 Bell Fellows Kneifel 537 Chv Corvette 31 -3
5 93 GTO 3 Donohue Belloc Amorim 537 Dodge ViperGTSR 32 -3
6 92 GTO 4 Archer Duez Vosse 533 Dodge ViperGTSR 32 -7
7 4 GTO 5 Collins Freon Pilgrim 524 Chv Corvette 32 -16
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 520 Porsche GT3R 31 0
9 99 GTO 6 O'Steen Schmchr Snow Hynr 516 Porsche GT2 29 -24
10 23 GTU 2 Conte Lambert Pobst 508 Porsche GT3R 24 -12
11 90 GTU 3 Bouchut Gvslrd Ahrle Chru 493 Porsche GT3R 29 -27
12 2 GTU 4 Lewis Mzzuoccla Wgnr Bvro 490 Porsche GT3R 19 -30
13 46 GTO 7 Messley Seiler Brun Hgnhl 490 Dodge ViperGTSR 30 -50
14 45 GTO 8 Duncn Vann Snglulo Wtsn 489 Dodge ViperGTSR 30 -51
15 56 GTU 5 Rosa Rosa Babini Drudi 488 Porsche GT3R 29 -32
16 72 GTO 9 Kaufmann Palmberger Stwrt 487 Porsche GT2 31 -53
17 07 GTU 6 Mrshl Mrshl Ftzg Mrl McAl 485 Porsche RSR 29 -35
18 7 GTU 7 Questr Petr Hofr Rcctelli 484 Porsche GT3R 29 -36
19 10 GTU 8 Alzen Richter Rohr Kern 480 Porsche GT3R 29 -40
20 44 GTU 9 Fllr Chmbrs Smmns Youls F 478 Porsche GT3R 27 -42
21 88 GTU 10 Hindery Lewis Baron Kestr 470 Porsche GT3R 22 -50
22 66 GTU 11 BklrGylrd Ktch Mllr Tkhsh 464 Porsche GT3R 12 -56
23 67 GTU 12 Bucklr Petrsn White Gghrn 459 Porsche GT3R 28 -61
24 36 SR 3 Johanssn Mtthws Smth Gdly 456 Judd Reynard 17 -90
25 5 SR 4 van dePoele Taylor Anglli 452 Cadillac LMP 30 -94
26 62 GTU 13 Sfna Blstn Dqsda Plmb Hls 452 BMW M3 25 -68
27 57 GTU 14 Chvn Crcht Larbre Luc 446 Porsche 911GT3R 28 -74
28 41 GTU 15 Fvre deSdlr Hrdmn Sprngr 445 Porsche GT3R 28 -75
29 22 GTU 16 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -77
30 97 GTU 17 Schmdt Schmdt Conkel Wdmn 436 Porsche RSR 26 -84
31 73 GTO 10 Jurasz Lintot Horn Gllde 435 Porsche GT2 0 -105
32 74 SR 5 Bldwn Hoerr Robnsn Haywd 428 Chv R&S MKIII 26 -118
33 34 GTU 18 Pmplly Asntto Stnmtz Fskn 420 Porsche RSR 2 -100
34 58 GTU 19 Bccto Cttno DeCstro Frgro Mrni 410 Porsche GT3R 27 -110
35 70 GTU 20 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -120
36 84 AGT 1 McNl Fngr Mills Mgeri Ztz 393 Chv Camaro 14 0
37 09 AGT 2 Conway Flis Flis Goad 385 Chv Camaro 16 -8
38 68 GTU 21 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -147
39 01 GTU 22 Reisr Pngtn Wlnghm Sbr St 367 Porsche GT3R 27 -153
40 47 SR 6 Thms Vllncrt Jms McD Stv 356 Chv Spice 19 -190
41 17 SR 7 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -194
42 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -199
43 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -206
44 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -208
45 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -208
46 63 SR 8 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -243
47 9 SR 9 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -254
48 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 0 -105
49 95 SR 10 Boss Vlntine Volk Waddell 286 Chv R&S MKIII 28 -260
50 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -261
51 03 GTO 12 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -281
52 32 GTO 13 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -292
53 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -301
54 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -281
55 40 AGT 4 Rnkn Lssly Fyil Sct James 239 Chv Camaro 0 -154
56 38 GTO 15 Ried Ried Flbrmyr 238 Porsche GT2 26 -302
57 14 GTO 16 Heinrcy Lestr Nwicki Smth 236 Chv Corvette 5 -304
58 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -292
59 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -293
60 53 AGT 5 Schrn Smth Crran Snydr Dl 227 Chv Camaro 17 -166
61 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -295
62 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -337
63 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -343
64 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -328
65 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -371
66 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -375
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -382
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -356
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -384
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -387
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -414
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -427
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -436
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -445
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -495
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -491
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -501
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -353
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -533
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -520

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice