Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 19 ore - ore 8.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 576 Ford R&S MKIII 30 0
2 91 GTO 1 Beretta Wendlinger Dupuy 570 Dodge ViperGTSR 30 0
3 93 GTO 2 Donohue Belloc Amorim 568 Dodge ViperGTSR 31 -2
4 3 GTO 3 Bell Fellows Kneifel 567 Chv Corvette 30 -3
5 92 GTO 4 Archer Duez Vosse 563 Dodge ViperGTSR 30 -7
6 4 GTO 5 Collins Freon Pilgrim 554 Chv Corvette 30 -16
7 6 SR 2 Wallace Leitzingr Lagorce 541 Cadillac LMP 1 -35
8 99 GTO 6 O'Steen Schmchr Snow Hynr 541 Porsche GT2 25 -29
9 23 GTU 1 Conte Lambert Pobst 535 Porsche GT3R 27 0
10 81 GTU 2 D Hsmn Alzn P Hsmn Law 525 Porsche GT3R 5 -10
11 90 GTU 3 Bouchut Gvslrd Ahrle Chru 522 Porsche GT3R 29 -13
12 46 GTO 7 Messley Seiler Brun Hgnhl 518 Dodge ViperGTSR 28 -52
13 45 GTO 8 Duncn Vann Snglulo Wtsn 518 Dodge ViperGTSR 29 -52
14 72 GTO 9 Kaufmann Palmberger Stwrt 516 Porsche GT2 29 -54
15 56 GTU 4 Rosa Rosa Babini Drudi 515 Porsche GT3R 27 -20
16 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 514 Porsche RSR 29 -21
17 7 GTU 6 Questr Petr Hofr Rcctelli 510 Porsche GT3R 26 -25
18 10 GTU 7 Alzen Richter Rohr Kern 508 Porsche GT3R 28 -27
19 44 GTU 8 Fllr Chmbrs Smmns Youls F 505 Porsche GT3R 27 -30
20 2 GTU 9 Lewis Mzzuoccla Wgnr Bvro 502 Porsche GT3R 12 -33
21 67 GTU 10 Bucklr Petrsn White Gghrn 487 Porsche GT3R 28 -48
22 36 SR 3 Johanssn Mtthws Smth Gdly 484 Judd Reynard 28 -92
23 5 SR 4 van dePoele Taylor Anglli 483 Cadillac LMP 31 -93
24 66 GTU 11 BklrGylrd Ktch Mllr Tkhsh 482 Porsche GT3R 18 -53
25 57 GTU 12 Chvn Crcht Larbre Luc 473 Porsche 911GT3R 27 -62
26 62 GTU 13 Sfna Blstn Dqsda Plmb Hls 471 BMW M3 19 -64
27 88 GTU 14 Hindery Lewis Baron Kestr 470 Porsche GT3R 0 -65
28 41 GTU 15 Fvre deSdlr Hrdmn Sprngr 469 Porsche GT3R 24 -66
29 97 GTU 16 Schmdt Schmdt Conkel Wdmn 462 Porsche RSR 26 -73
30 73 GTO 10 Jurasz Lintot Horn Gllde 461 Porsche GT2 26 -109
31 22 GTU 17 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -92
32 58 GTU 18 Bccto Cttno DeCstro Frgro Mrni 437 Porsche GT3R 27 -98
33 74 SR 5 Bldwn Hoerr Robnsn Haywd 428 Chv R&S MKIII 0 -148
34 34 GTU 19 Pmplly Asntto Stnmtz Fskn 425 Porsche RSR 5 -110
35 84 AGT 1 McNl Fngr Mills Mgeri Ztz 417 Chv Camaro 24 0
36 70 GTU 20 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -135
37 09 AGT 2 Conway Flis Flis Goad 397 Chv Camaro 12 -20
38 01 GTU 21 Reisr Pngtn Wlnghm Sbr St 394 Porsche GT3R 27 -141
39 47 SR 6 Thms Vllncrt Jms McD Stv 383 Chv Spice 27 -193
40 68 GTU 22 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -162
41 17 SR 7 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -224
42 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -214
43 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -221
44 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -223
45 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -223
46 95 SR 8 Boss Vlntine Volk Waddell 312 Chv R&S MKIII 26 -264
47 63 SR 9 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -273
48 9 SR 10 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -284
49 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 0 -129
50 48 GTO 11 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -291
51 38 GTO 12 Ried Ried Flbrmyr 264 Porsche GT2 26 -306
52 14 GTO 13 Heinrcy Lestr Nwicki Smth 261 Chv Corvette 25 -309
53 03 GTO 14 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -311
54 32 GTO 15 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -322
55 15 GTO 16 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -331
56 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -296
57 40 AGT 4 Rnkn Lssly Fyil Sct James 239 Chv Camaro 0 -178
58 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -307
59 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -308
60 53 AGT 5 Schrn Smth Crran Snydr Dl 227 Chv Camaro 0 -190
61 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -310
62 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -367
63 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -373
64 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -343
65 29 SR 13 Mirro Carter Petery Green 175 R&S MKIII 0 -401
66 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 171 Chv Kudzu 0 -405
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -412
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -371
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -414
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -402
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -444
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -457
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -466
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -460
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -525
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -521
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -531
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -377
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -563
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -535

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice