Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 2 ore - ore 15.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 27 SR 1 Baldi Lienhard Theys Bntl 63 Ferrari 333SP 34 0
2 31 SR 2 Konrad Lammers Maassen 63 Ford Lola 34 0
3 5 SR 3 van dePoele Taylor Anglli 63 Cadillac LMP 34 0
4 20 SR 4 Dyson EFR Weaver Papis 63 Ford R&S MKIII 34 0
5 74 SR 5 Bldwn Hoerr Robnsn Haywd 61 Chv R&S MKIII 33 -2
6 91 GTO 1 Beretta Wendlinger Dupuy 61 Dodge ViperGTSR 33 0
7 3 GTO 2 Bell Fellows Kneifel 60 Chv Corvette 32 -1
8 93 GTO 3 Donohue Belloc Amorim 60 Dodge ViperGTSR 32 -1
9 92 GTO 4 Archer Duez Vosse 60 Dodge ViperGTSR 32 -1
10 4 GTO 5 Collins Freon Pilgrim 60 Chv Corvette 33 -1
11 37 SR 6 Field Whtngton Whtngton 60 Ford Lola 32 -3
12 72 GTO 6 Kaufmann Palmberger Stwrt 60 Porsche GT2 32 -1
13 51 GTU 1 Luhr Mueller Wollek 59 Porsche 911GT3R 31 0
14 81 GTU 2 D Hsmn Alzn P Hsmn Law 59 Porsche GT3R 31 0
15 06 SR 7 Graham Maxwell Toivonen 59 Ford XB LolaB98 31 -4
16 7 GTU 3 Questr Petr Hofr Rcctelli 59 Porsche GT3R 31 0
17 63 SR 8 Dwng Grpp Ktz Plke Rnson 59 Mazda Kudzu 31 -4
18 46 GTO 7 Messley Seiler Brun Hgnhl 59 Dodge ViperGTSR 31 -2
19 23 GTU 4 Conte Lambert Pobst 59 Porsche GT3R 32 0
20 29 SR 9 Mirro Carter Petery Green 58 R&S MKIII 31 -5
21 04 GTO 8 Brwn Rice Trnry Erle Wrnk 58 Porsche 31 -3
22 2 GTU 5 Lewis Mzzuoccla Wgnr Bvro 58 Porsche GT3R 30 -1
23 70 GTU 6 Hwkns McCnvl Mrry Skea Mw 58 Porsche GT3R 30 -1
24 32 GTO 10 Knrd Slatr Lcke Grtzn Ktc 58 Porsche 911 31 -3
25 45 GTO 11 Duncn Vann Snglulo Wtsn 58 Dodge ViperGTSR 31 -3
26 50 GTU 11 Fairbanks Ham Abrln Glsn 57 BMW M3 30
27 48 GTO 12 Grbgnti Csadei Bucci Mstr 57 Porsche GT2 30 -4
28 75 GTU 7 Brckmn Jnntt Lauer Newman 57 Porsche GT3R 30 -2
29 99 GTO 13 O'Steen Schmchr Snow Hynr 57 Porsche GT2 31 -4
30 03 GTO 9 Hrtgn Hpt Neam Smth Wada 57 Porsche 32 -4
31 56 GTU 8 Rosa Rosa Babini Drudi 57 Porsche GT3R 30 -2
32 41 GTU 9 Fvre deSdlr Hrdmn Sprngr 57 Porsche GT3R 30 -2
33 14 GTO 14 Heinrcy Lestr Nwicki Smth 57 Chv Corvette 30 -4
34 47 SR 10 Thms Vllncrt Jms McD Stv 56 Chv Spice 28 -7
35 22 GTU 10 Mthw Ngrtn Brgs Rptti Gdr 56 Porsche GT3R 29 -3
36 10 GTU 12 Alzen Richter Rohr Kern 56 Porsche GT3R 29 -3
37 88 GTU 13 Hindery Lewis Baron Kestr 56 Porsche GT3R 29 -3
38 21 GTU 14 Fnglr Hjdcky Grm Rthfd Cr 56 Porsche RSR 30 -3
39 07 GTU 15 Mrshl Mrshl Ftzg Mrl McAl 56 Porsche RSR 29 -3
40 84 AGT 1 McNl Fngr Mills Mgeri Ztz 56 Chv Camaro 30 0
41 89 GTU 16 Bmn McCrmck Rbrtsn Crwdr 56 Porsche GT3R 29 -3
42 15 GTO 15 Vllnv Wtkns Urrta Agr Krd 55 Chv Corvette 29 -6
43 17 SR 11 Bingham Said Simo Sthrlnd 55 Ford R&S MKIII 32 -8
44 69 GTU 17 Bell Sugden Day O'Rourke 55 Porsche GT3R 28 -4
45 01 GTU 18 Reisr Pngtn Wlnghm Sbr St 55 Porsche GT3R 28 -4
46 97 GTU 19 Schmdt Schmdt Conkel Wdmn 55 Porsche RSR 29 -4
47 90 GTU 20 Bouchut Gvslrd Ahrle Chru 54 Porsche GT3R 29 -5
48 66 GTU 21 BklrGylrd Ktch Mllr Tkhsh 54 Porsche GT3R 29 -5
49 28 GTU 22 Olofs Suzuki Tkhshi Ymzki 54 Ferrari F355 29 -5
50 55 GTU 23 Frbnks Malnk Crwly Rzk Ml 54 BMW M3 27 -5
51 00 SR 12 Cldrari Brynr Zdra Rsnbld 54 Ferrari 333 SP 33 -9
52 44 GTU 24 Fllr Chmbrs Smmns Youls F 53 Porsche GT3R 26 -6
53 68 GTU 26 Hrerias Mnfredi Bklr Smth 53 Porsche 993 28 -6
54 6 SR 13 Wallace Leitzingr Lagorce 53 Cadillac LMP 24 -10
55 34 GTU 25 Pmplly Asntto Stnmtz Fskn 52 Porsche RSR 29 -7
56 73 GTO 16 Jurasz Lintot Horn Gllde 51 Porsche GT2 25 -10
57 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 51 Chv Kudzu 28 -12
58 24 GTU 27 S Goldin K Goldin Finlay 50 Mazda RX-7 26 -9
59 36 SR 15 Johanssn Mtthws Smth Gdly 50 Judd Reynard 33 -13
60 09 AGT 2 Conway Flis Flis Goad 49 Chv Camaro 24 -7
61 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 27 -12
62 40 AGT 3 Rnkn Lssly Fyil Sct James 49 Chv Camaro 25 -7
63 57 GTU 28 Chvn Crcht Larbre Luc 49 Porsche 911GT3R 23 -10
64 35 GTU 29 Cplli Scpini Msli Prn Pln 47 Ferrari F355GT 22 -12
65 12 SR 16 Caffi McNsh Klnrs Schiatr 46 Ferrari 333SP 17 -17
66 62 GTU 30 Sfna Blstn Dqsda Plmb Hls 42 BMW M3 28 -17
67 59 GTU 31 Barth Bervlle Lgnt DLssps 41 Porsche GT3R 14 -18
68 8 SR 17 Cmfrdm Schubt Daytn Burtn 41 Ford R&S MKIII 31 -22
69 94 AGT 4 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 18 -16
70 67 GTU 32 Bucklr Petrsn White Gghrn 39 Porsche GT3R 19 -20
71 42 SR 18 Hndrsn Konig Ulrch Wlsn 38 Pilbeam Nissan 10 -25
72 58 GTU 33 Bccto Cttno DeCstro Frgro Mrni 35 Porsche GT3R 9 -24
73 95 SR 19 Boss Vlntine Volk Waddell 35 Chv R&S MKIII 10 -28
74 33 GTU 34 Tmbrini Bgane Bnomo Schnb 30 Porsche 911GT3R 3 -29
75 9 SR 20 Brwn Gldrich Lenz Devries 26 Chevrolet Spice 12 -37
76 53 AGT 5 Schrn Smth Crran Snydr Dl 23 Chv Camaro 15 -33
77 78 SR 21 Yannick Roussel 13 BMW Norma 0 -50
78 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -51
79 13 AGT 6 Montgomery Schuster Puleo 2 Chv Camaro 0 -54
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -59

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice