Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 20 ore - ore 9.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 605 Ford R&S MKIII 29 0
2 91 GTO 1 Beretta Wendlinger Dupuy 601 Dodge ViperGTSR 31 0
3 93 GTO 2 Donohue Belloc Amorim 600 Dodge ViperGTSR 32 -1
4 3 GTO 3 Bell Fellows Kneifel 599 Chv Corvette 32 -2
5 92 GTO 4 Archer Duez Vosse 594 Dodge ViperGTSR 31 -7
6 23 GTU 1 Conte Lambert Pobst 566 Porsche GT3R 31 0
7 4 GTO 5 Collins Freon Pilgrim 564 Chv Corvette 10 -37
8 90 GTU 2 Bouchut Gvslrd Ahrle Chru 549 Porsche GT3R 27 -17
9 6 SR 2 Wallace Leitzingr Lagorce 549 Cadillac LMP 8 -56
10 46 GTO 6 Messley Seiler Brun Hgnhl 549 Dodge ViperGTSR 31 -52
11 45 GTO 7 Duncn Vann Snglulo Wtsn 547 Dodge ViperGTSR 29 -54
12 72 GTO 8 Kaufmann Palmberger Stwrt 545 Porsche GT2 29 -56
13 56 GTU 3 Rosa Rosa Babini Drudi 544 Porsche GT3R 29 -22
14 99 GTO 9 O'Steen Schmchr Snow Hynr 541 Porsche GT2 0 -60
15 7 GTU 4 Questr Petr Hofr Rcctelli 540 Porsche GT3R 30 -26
16 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 539 Porsche RSR 25 -27
17 10 GTU 6 Alzen Richter Rohr Kern 537 Porsche GT3R 29 -29
18 44 GTU 7 Fllr Chmbrs Smmns Youls F 534 Porsche GT3R 29 -32
19 2 GTU 8 Lewis Mzzuoccla Wgnr Bvro 529 Porsche GT3R 27 -37
20 81 GTU 9 D Hsmn Alzn P Hsmn Law 525 Porsche GT3R 0 -41
21 5 SR 3 van dePoele Taylor Anglli 515 Cadillac LMP 32 -90
22 67 GTU 10 Bucklr Petrsn White Gghrn 515 Porsche GT3R 28 -51
23 66 GTU 11 BklrGylrd Ktch Mllr Tkhsh 510 Porsche GT3R 28 -56
24 36 SR 4 Johanssn Mtthws Smth Gdly 500 Judd Reynard 16 -105
25 62 GTU 12 Sfna Blstn Dqsda Plmb Hls 497 BMW M3 26 -69
26 41 GTU 13 Fvre deSdlr Hrdmn Sprngr 496 Porsche GT3R 27 -70
27 73 GTO 10 Jurasz Lintot Horn Gllde 490 Porsche GT2 29 -111
28 97 GTU 14 Schmdt Schmdt Conkel Wdmn 489 Porsche RSR 27 -77
29 57 GTU 15 Chvn Crcht Larbre Luc 474 Porsche 911GT3R 1 -92
30 88 GTU 16 Hindery Lewis Baron Kestr 470 Porsche GT3R 0 -96
31 58 GTU 17 Bccto Cttno DeCstro Frgro Mrni 465 Porsche GT3R 28 -101
32 74 SR 5 Bldwn Hoerr Robnsn Haywd 448 Chv R&S MKIII 20 -157
33 34 GTU 18 Pmplly Asntto Stnmtz Fskn 447 Porsche RSR 22 -119
34 22 GTU 19 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -123
35 84 AGT 1 McNl Fngr Mills Mgeri Ztz 443 Chv Camaro 26 0
36 01 GTU 20 Reisr Pngtn Wlnghm Sbr St 423 Porsche GT3R 29 -143
37 47 SR 6 Thms Vllncrt Jms McD Stv 411 Chv Spice 28 -194
38 70 GTU 21 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -166
39 09 AGT 2 Conway Flis Flis Goad 397 Chv Camaro 0 -46
40 68 GTU 22 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -193
41 17 SR 7 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -253
42 95 SR 8 Boss Vlntine Volk Waddell 335 Chv R&S MKIII 23 -270
43 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -245
44 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -252
45 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -254
46 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -254
47 63 SR 9 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -302
48 9 SR 10 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -313
49 38 GTO 11 Ried Ried Flbrmyr 292 Porsche GT2 28 -309
50 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 0 -155
51 48 GTO 12 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -322
52 14 GTO 13 Heinrcy Lestr Nwicki Smth 261 Chv Corvette 0 -340
53 03 GTO 14 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -342
54 32 GTO 15 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -353
55 40 AGT 4 Rnkn Lssly Fyil Sct James 240 Chv Camaro 1 -203
56 15 GTO 16 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -362
57 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -327
58 53 AGT 5 Schrn Smth Crran Snydr Dl 229 Chv Camaro 2 -214
59 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -338
60 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -339
61 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -341
62 31 SR 11 Konrad Lammers Maassen 209 Ford Lola 0 -396
63 00 SR 12 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -402
64 60 SR 13 Jcbs Lynn Algrn Snwdn Gk 196 Chv Kudzu 25 -409
65 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -374
66 29 SR 14 Mirro Carter Petery Green 175 R&S MKIII 0 -430
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -441
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -402
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -443
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -433
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -473
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -488
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -495
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -491
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -554
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -552
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -560
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -403
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -592
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -566

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice