Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 21 ore - ore 10.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 634 Ford R&S MKIII 29 0
2 91 GTO 1 Beretta Wendlinger Dupuy 632 Dodge ViperGTSR 31 0
3 93 GTO 2 Donohue Belloc Amorim 631 Dodge ViperGTSR 31 -1
4 3 GTO 3 Bell Fellows Kneifel 630 Chv Corvette 31 -2
5 92 GTO 4 Archer Duez Vosse 605 Dodge ViperGTSR 11 -27
6 23 GTU 1 Conte Lambert Pobst 595 Porsche GT3R 29 0
7 6 SR 2 Wallace Leitzingr Lagorce 582 Cadillac LMP 33 -52
8 90 GTU 2 Bouchut Gvslrd Ahrle Chru 578 Porsche GT3R 29 -17
9 46 GTO 5 Messley Seiler Brun Hgnhl 577 Dodge ViperGTSR 28 -55
10 45 GTO 6 Duncn Vann Snglulo Wtsn 576 Dodge ViperGTSR 29 -56
11 56 GTU 3 Rosa Rosa Babini Drudi 573 Porsche GT3R 29 -22
12 7 GTU 4 Questr Petr Hofr Rcctelli 568 Porsche GT3R 28 -27
13 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 567 Porsche RSR 28 -28
14 99 GTO 7 O'Steen Schmchr Snow Hynr 566 Porsche GT2 25 -66
15 72 GTO 8 Kaufmann Palmberger Stwrt 566 Porsche GT2 21 -66
16 4 GTO 9 Collins Freon Pilgrim 564 Chv Corvette 0 -68
17 5 SR 3 van dePoele Taylor Anglli 544 Cadillac LMP 29 -90
18 10 GTU 6 Alzen Richter Rohr Kern 542 Porsche GT3R 5 -53
19 44 GTU 7 Fllr Chmbrs Smmns Youls F 542 Porsche GT3R 8 -53
20 67 GTU 8 Bucklr Petrsn White Gghrn 542 Porsche GT3R 27 -53
21 2 GTU 9 Lewis Mzzuoccla Wgnr Bvro 540 Porsche GT3R 11 -55
22 66 GTU 10 BklrGylrd Ktch Mllr Tkhsh 537 Porsche GT3R 27 -58
23 81 GTU 11 D Hsmn Alzn P Hsmn Law 525 Porsche GT3R 0 -70
24 41 GTU 12 Fvre deSdlr Hrdmn Sprngr 523 Porsche GT3R 27 -72
25 62 GTU 13 Sfna Blstn Dqsda Plmb Hls 522 BMW M3 25 -73
26 73 GTO 10 Jurasz Lintot Horn Gllde 519 Porsche GT2 29 -113
27 97 GTU 14 Schmdt Schmdt Conkel Wdmn 516 Porsche RSR 27 -79
28 36 SR 4 Johanssn Mtthws Smth Gdly 509 Judd Reynard 9 -125
29 58 GTU 15 Bccto Cttno DeCstro Frgro Mrni 491 Porsche GT3R 26 -104
30 57 GTU 16 Chvn Crcht Larbre Luc 474 Porsche 911GT3R 0 -121
31 34 GTU 17 Pmplly Asntto Stnmtz Fskn 471 Porsche RSR 24 -124
32 88 GTU 18 Hindery Lewis Baron Kestr 470 Porsche GT3R 0 -125
33 84 AGT 1 McNl Fngr Mills Mgeri Ztz 469 Chv Camaro 26 0
34 74 SR 5 Bldwn Hoerr Robnsn Haywd 464 Chv R&S MKIII 16 -170
35 01 GTU 19 Reisr Pngtn Wlnghm Sbr St 450 Porsche GT3R 27 -145
36 22 GTU 20 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -152
37 47 SR 6 Thms Vllncrt Jms McD Stv 440 Chv Spice 29 -194
38 70 GTU 21 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -195
39 09 AGT 2 Conway Flis Flis Goad 397 Chv Camaro 0 -72
40 68 GTU 22 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -222
41 17 SR 7 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -282
42 95 SR 8 Boss Vlntine Volk Waddell 335 Chv R&S MKIII 0 -299
43 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -274
44 38 GTO 11 Ried Ried Flbrmyr 321 Porsche GT2 29 -311
45 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -281
46 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -283
47 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -283
48 63 SR 9 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -331
49 9 SR 10 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -342
50 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 0 -181
51 48 GTO 12 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -353
52 14 GTO 13 Heinrcy Lestr Nwicki Smth 261 Chv Corvette 0 -371
53 03 GTO 14 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -373
54 53 AGT 4 Schrn Smth Crran Snydr Dl 252 Chv Camaro 23 -217
55 32 GTO 15 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -384
56 40 AGT 5 Rnkn Lssly Fyil Sct James 240 Chv Camaro 0 -229
57 15 GTO 16 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -393
58 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -356
59 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -367
60 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -368
61 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -370
62 60 SR 11 Jcbs Lynn Algrn Snwdn Gk 218 Chv Kudzu 22 -416
63 31 SR 12 Konrad Lammers Maassen 209 Ford Lola 0 -425
64 00 SR 13 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -431
65 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -403
66 29 SR 14 Mirro Carter Petery Green 175 R&S MKIII 0 -459
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -470
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -431
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -472
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -462
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -502
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -519
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -524
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -520
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -583
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -583
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -589
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -429
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -621
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -595

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice