Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 22 ore - ore 11.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 663 Ford R&S MKIII 29 0
2 91 GTO 1 Beretta Wendlinger Dupuy 663 Dodge ViperGTSR 31 0
3 3 GTO 2 Bell Fellows Kneifel 662 Chv Corvette 32 -1
4 93 GTO 3 Donohue Belloc Amorim 660 Dodge ViperGTSR 29 -3
5 92 GTO 4 Archer Duez Vosse 633 Dodge ViperGTSR 28 -30
6 6 SR 2 Wallace Leitzingr Lagorce 615 Cadillac LMP 33 -48
7 23 GTU 1 Conte Lambert Pobst 611 Porsche GT3R 16 0
8 46 GTO 5 Messley Seiler Brun Hgnhl 607 Dodge ViperGTSR 30 -56
9 45 GTO 6 Duncn Vann Snglulo Wtsn 607 Dodge ViperGTSR 31 -56
10 56 GTU 2 Rosa Rosa Babini Drudi 601 Porsche GT3R 28 -10
11 7 GTU 3 Questr Petr Hofr Rcctelli 598 Porsche GT3R 30 -13
12 90 GTU 4 Bouchut Gvslrd Ahrle Chru 597 Porsche GT3R 19 -14
13 72 GTO 7 Kaufmann Palmberger Stwrt 597 Porsche GT2 31 -66
14 07 GTU 5 Mrshl Mrshl Ftzg Mrl McAl 596 Porsche RSR 29 -15
15 99 GTO 8 O'Steen Schmchr Snow Hynr 595 Porsche GT2 29 -68
16 5 SR 3 van dePoele Taylor Anglli 575 Cadillac LMP 31 -88
17 4 GTO 9 Collins Freon Pilgrim 573 Chv Corvette 9 -90
18 67 GTU 6 Bucklr Petrsn White Gghrn 569 Porsche GT3R 27 -42
19 66 GTU 7 BklrGylrd Ktch Mllr Tkhsh 564 Porsche GT3R 27 -47
20 41 GTU 8 Fvre deSdlr Hrdmn Sprngr 551 Porsche GT3R 28 -60
21 73 GTO 10 Jurasz Lintot Horn Gllde 547 Porsche GT2 28 -116
22 62 GTU 9 Sfna Blstn Dqsda Plmb Hls 545 BMW M3 23 -66
23 10 GTU 10 Alzen Richter Rohr Kern 542 Porsche GT3R 0 -69
24 44 GTU 11 Fllr Chmbrs Smmns Youls F 542 Porsche GT3R 0 -69
25 97 GTU 12 Schmdt Schmdt Conkel Wdmn 542 Porsche RSR 26 -69
26 2 GTU 13 Lewis Mzzuoccla Wgnr Bvro 540 Porsche GT3R 0 -71
27 81 GTU 14 D Hsmn Alzn P Hsmn Law 525 Porsche GT3R 0 -86
28 58 GTU 15 Bccto Cttno DeCstro Frgro Mrni 520 Porsche GT3R 29 -91
29 36 SR 4 Johanssn Mtthws Smth Gdly 519 Judd Reynard 10 -144
30 34 GTU 16 Pmplly Asntto Stnmtz Fskn 498 Porsche RSR 27 -113
31 84 AGT 1 McNl Fngr Mills Mgeri Ztz 494 Chv Camaro 25 0
32 01 GTU 17 Reisr Pngtn Wlnghm Sbr St 477 Porsche GT3R 27 -134
33 74 SR 5 Bldwn Hoerr Robnsn Haywd 476 Chv R&S MKIII 12 -187
34 57 GTU 18 Chvn Crcht Larbre Luc 474 Porsche 911GT3R 0 -137
35 88 GTU 19 Hindery Lewis Baron Kestr 470 Porsche GT3R 0 -141
36 47 SR 6 Thms Vllncrt Jms McD Stv 468 Chv Spice 28 -195
37 22 GTU 20 Mthw Ngrtn Brgs Rptti Gdr 443 Porsche GT3R 0 -168
38 70 GTU 21 Hwkns McCnvl Mrry Skea Mw 400 Porsche GT3R 0 -211
39 09 AGT 2 Conway Flis Flis Goad 397 Chv Camaro 0 -97
40 68 GTU 22 Hrerias Mnfredi Bklr Smth 373 Porsche 993 0 -238
41 17 SR 7 Bingham Said Simo Sthrlnd 352 Ford R&S MKIII 0 -311
42 38 GTO 11 Ried Ried Flbrmyr 349 Porsche GT2 28 -314
43 95 SR 8 Boss Vlntine Volk Waddell 346 Chv R&S MKIII 11 -317
44 33 GTU 23 Tmbrini Bgane Bnomo Schnb 321 Porsche 911GT3R 0 -290
45 59 GTU 24 Barth Bervlle Lgnt DLssps 314 Porsche GT3R 0 -297
46 51 GTU 25 Luhr Mueller Wollek 312 Porsche 911GT3R 0 -299
47 50 GTU 26 Fairbanks Ham Abrln Glsn 312 BMW M3 0 -299
48 63 SR 9 Dwng Grpp Ktz Plke Rnson 303 Mazda Kudzu 0 -360
49 9 SR 10 Brwn Gldrich Lenz Devries 292 Chevrolet Spice 0 -371
50 13 AGT 3 Montgomery Schuster Puleo 288 Chv Camaro 0 -206
51 48 GTO 12 Grbgnti Csadei Bucci Mstr 279 Porsche GT2 0 -384
52 53 AGT 4 Schrn Smth Crran Snydr Dl 276 Chv Camaro 24 -218
53 14 GTO 13 Heinrcy Lestr Nwicki Smth 261 Chv Corvette 0 -402
54 03 GTO 14 Hrtgn Hpt Neam Smth Wada 259 Porsche 0 -404
55 32 GTO 15 Knrd Slatr Lcke Grtzn Ktc 248 Porsche 911 0 -415
56 60 SR 11 Jcbs Lynn Algrn Snwdn Gk 245 Chv Kudzu 27 -418
57 40 AGT 5 Rnkn Lssly Fyil Sct James 240 Chv Camaro 0 -254
58 15 GTO 16 Vllnv Wtkns Urrta Agr Krd 239 Chv Corvette 0 -424
59 24 GTU 27 S Goldin K Goldin Finlay 239 Mazda RX-7 0 -372
60 35 GTU 28 Cplli Scpini Msli Prn Pln 228 Ferrari F355GT 0 -383
61 21 GTU 29 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 0 -384
62 75 GTU 30 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 0 -386
63 31 SR 12 Konrad Lammers Maassen 209 Ford Lola 0 -454
64 00 SR 13 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -460
65 89 GTU 31 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -419
66 29 SR 14 Mirro Carter Petery Green 175 R&S MKIII 0 -488
67 37 SR 15 Field Whtngton Whtngton 164 Ford Lola 0 -499
68 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 164 Ferrari F355 0 -447
69 12 SR 16 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -501
70 55 GTU 33 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -478
71 27 SR 17 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -531
72 04 GTO 17 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -550
73 06 SR 18 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -553
74 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -536
75 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -612
76 49 GTO 18 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -614
77 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -618
78 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -454
79 78 SR 21 Yannick Roussel 13 BMW Norma 0 -650
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -611

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice