Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 3 ore - ore 16.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 27 SR 1 Baldi Lienhard Theys Bntl 90 Ferrari 333SP 27 0
2 31 SR 2 Konrad Lammers Maassen 90 Ford Lola 27 0
3 20 SR 3 Dyson EFR Weaver Papis 90 Ford R&S MKIII 27 0
4 5 SR 4 van dePoele Taylor Anglli 90 Cadillac LMP 27 0
5 74 SR 5 Bldwn Hoerr Robnsn Haywd 88 Chv R&S MKIII 27 -2
6 91 GTO 1 Beretta Wendlinger Dupuy 87 Dodge ViperGTSR 26 0
7 3 GTO 2 Bell Fellows Kneifel 87 Chv Corvette 27 0
8 93 GTO 3 Donohue Belloc Amorim 87 Dodge ViperGTSR 27 0
9 4 GTO 4 Collins Freon Pilgrim 87 Chv Corvette 27 0
10 92 GTO 5 Archer Duez Vosse 86 Dodge ViperGTSR 26 -1
11 72 GTO 6 Kaufmann Palmberger Stwrt 86 Porsche GT2 26 -1
12 81 GTU 1 D Hsmn Alzn P Hsmn Law 86 Porsche GT3R 27 0
13 51 GTU 2 Luhr Mueller Wollek 85 Porsche 911GT3R 26 -1
14 23 GTU 3 Conte Lambert Pobst 85 Porsche GT3R 26 -1
15 7 GTU 4 Questr Petr Hofr Rcctelli 84 Porsche GT3R 25 -2
16 29 SR 7 Mirro Carter Petery Green 84 R&S MKIII 27 -6
17 2 GTU 5 Lewis Mzzuoccla Wgnr Bvro 84 Porsche GT3R 26 -2
18 99 GTO 7 O'Steen Schmchr Snow Hynr 83 Porsche GT2 26 -4
19 04 GTO 8 Brwn Rice Trnry Erle Wrnk 83 Porsche 25 -4
20 46 GTO 9 Messley Seiler Brun Hgnhl 83 Dodge ViperGTSR 24 -4
21 63 SR 6 Dwng Grpp Ktz Plke Rnson 83 Mazda Kudzu 24 -7
22 32 GTO 10 Knrd Slatr Lcke Grtzn Ktc 83 Porsche 911 25 -4
23 75 GTU 6 Brckmn Jnntt Lauer Newman 83 Porsche GT3R 26 -3
24 48 GTO 11 Grbgnti Csadei Bucci Mstr 83 Porsche GT2 26 -4
25 45 GTO 12 Duncn Vann Snglulo Wtsn 83 Dodge ViperGTSR 25 -4
26 03 GTO 13 Hrtgn Hpt Neam Smth Wada 82 Porsche 25 -5
27 17 SR 8 Bingham Said Simo Sthrlnd 82 Ford R&S MKIII 27 -8
28 50 GTU 7 Fairbanks Ham Abrln Glsn 82 BMW M3 25 -4
29 14 GTO 14 Heinrcy Lestr Nwicki Smth 81 Chv Corvette 24 -6
30 22 GTU 8 Mthw Ngrtn Brgs Rptti Gdr 81 Porsche GT3R 25 -5
31 00 SR 10 Cldrari Brynr Zdra Rsnbld 81 Ferrari 333 SP 27 -9
32 88 GTU 9 Hindery Lewis Baron Kestr 81 Porsche GT3R 25 -5
33 56 GTU 10 Rosa Rosa Babini Drudi 81 Porsche GT3R 24 -5
34 10 GTU 11 Alzen Richter Rohr Kern 81 Porsche GT3R 25 -5
35 6 SR 9 Wallace Leitzingr Lagorce 81 Cadillac LMP 27 -9
36 21 GTU 12 Fnglr Hjdcky Grm Rthfd Cr 80 Porsche RSR 24 -6
37 41 GTU 13 Fvre deSdlr Hrdmn Sprngr 80 Porsche GT3R 23 -6
38 01 GTU 14 Reisr Pngtn Wlnghm Sbr St 80 Porsche GT3R 25 -6
39 07 GTU 15 Mrshl Mrshl Ftzg Mrl McAl 80 Porsche RSR 24 -6
40 89 GTU 16 Bmn McCrmck Rbrtsn Crwdr 80 Porsche GT3R 24 -6
41 37 SR 11 Field Whtngton Whtngton 80 Ford Lola 20 -10
42 84 AGT 1 McNl Fngr Mills Mgeri Ztz 80 Chv Camaro 24 0
43 90 GTU 17 Bouchut Gvslrd Ahrle Chru 79 Porsche GT3R 25 -7
44 28 GTU 18 Olofs Suzuki Tkhshi Ymzki 79 Ferrari F355 25 -7
45 97 GTU 19 Schmdt Schmdt Conkel Wdmn 78 Porsche RSR 23 -8
46 66 GTU 20 BklrGylrd Ktch Mllr Tkhsh 78 Porsche GT3R 24 -8
47 36 SR 12 Johanssn Mtthws Smth Gdly 78 Judd Reynard 28 -12
48 15 GTO 15 Vllnv Wtkns Urrta Agr Krd 77 Chv Corvette 22 -10
49 68 GTU 21 Hrerias Mnfredi Bklr Smth 77 Porsche 993 24 -9
50 70 GTU 22 Hwkns McCnvl Mrry Skea Mw 76 Porsche GT3R 18 -10
51 34 GTU 23 Pmplly Asntto Stnmtz Fskn 76 Porsche RSR 24 -10
52 69 GTU 24 Bell Sugden Day O'Rourke 75 Porsche GT3R 20 -11
53 24 GTU 25 S Goldin K Goldin Finlay 75 Mazda RX-7 25 -11
54 06 SR 13 Graham Maxwell Toivonen 74 Ford XB LolaB98 15 -16
55 44 GTU 26 Fllr Chmbrs Smmns Youls F 74 Porsche GT3R 22 -12
56 40 AGT 2 Rnkn Lssly Fyil Sct James 72 Chv Camaro 23 -8
57 57 GTU 27 Chvn Crcht Larbre Luc 72 Porsche 911GT3R 23 -14
58 73 GTO 16 Jurasz Lintot Horn Gllde 72 Porsche GT2 21 -15
59 35 GTU 28 Cplli Scpini Msli Prn Pln 70 Ferrari F355GT 23 -16
60 09 AGT 3 Conway Flis Flis Goad 70 Chv Camaro 21 -10
61 62 GTU 29 Sfna Blstn Dqsda Plmb Hls 68 BMW M3 26 -18
62 59 GTU 30 Barth Bervlle Lgnt DLssps 66 Porsche GT3R 25 -20
63 67 GTU 31 Bucklr Petrsn White Gghrn 65 Porsche GT3R 26 -21
64 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 61 Chv Kudzu 10 -29
65 55 GTU 32 Frbnks Malnk Crwly Rzk Ml 60 BMW M3 6 -26
66 47 SR 15 Thms Vllncrt Jms McD Stv 58 Chv Spice 2 -32
67 95 SR 16 Boss Vlntine Volk Waddell 56 Chv R&S MKIII 21 -34
68 42 SR 17 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 13 -39
69 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -38
70 12 SR 18 Caffi McNsh Klnrs Schiatr 48 Ferrari 333SP 2 -42
71 8 SR 19 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 4 -45
72 94 AGT 4 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -40
73 58 GTU 33 Bccto Cttno DeCstro Frgro Mrni 35 Porsche GT3R 0 -51
74 33 GTU 34 Tmbrini Bgane Bnomo Schnb 30 Porsche 911GT3R 0 -56
75 9 SR 20 Brwn Gldrich Lenz Devries 27 Chevrolet Spice 1 -63
76 13 AGT 5 Montgomery Schuster Puleo 25 Chv Camaro 23 -55
77 53 AGT 6 Schrn Smth Crran Snydr Dl 23 Chv Camaro 0 -57
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -77
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -77
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -86

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice