Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 4 ore - ore 17.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 27 SR 1 Baldi Lienhard Theys Bntl 123 Ferrari 333SP 33 0
2 20 SR 2 Dyson EFR Weaver Papis 123 Ford R&S MKIII 33 0
3 31 SR 3 Konrad Lammers Maassen 122 Ford Lola 32 -1
4 5 SR 4 van dePoele Taylor Anglli 122 Cadillac LMP 32 -1
5 3 GTO 1 Bell Fellows Kneifel 119 Chv Corvette 32 0
6 91 GTO 2 Beretta Wendlinger Dupuy 119 Dodge ViperGTSR 32 0
7 93 GTO 3 Donohue Belloc Amorim 118 Dodge ViperGTSR 31 -1
8 4 GTO 4 Collins Freon Pilgrim 118 Chv Corvette 31 -1
9 92 GTO 5 Archer Duez Vosse 118 Dodge ViperGTSR 32 -1
10 72 GTO 6 Kaufmann Palmberger Stwrt 117 Porsche GT2 31 -2
11 81 GTU 1 D Hsmn Alzn P Hsmn Law 117 Porsche GT3R 31 0
12 23 GTU 2 Conte Lambert Pobst 116 Porsche GT3R 31 -1
13 51 GTU 3 Luhr Mueller Wollek 116 Porsche 911GT3R 31 -1
14 29 SR 5 Mirro Carter Petery Green 114 R&S MKIII 30 -9
15 7 GTU 4 Questr Petr Hofr Rcctelli 114 Porsche GT3R 30 -3
16 00 SR 6 Cldrari Brynr Zdra Rsnbld 114 Ferrari 333 SP 33 -9
17 6 SR 7 Wallace Leitzingr Lagorce 113 Cadillac LMP 32 -10
18 63 SR 8 Dwng Grpp Ktz Plke Rnson 113 Mazda Kudzu 30 -10
19 32 GTO 7 Knrd Slatr Lcke Grtzn Ktc 113 Porsche 911 30 -6
20 75 GTU 5 Brckmn Jnntt Lauer Newman 113 Porsche GT3R 30 -4
21 99 GTO 8 O'Steen Schmchr Snow Hynr 113 Porsche GT2 30 -6
22 04 GTO 9 Brwn Rice Trnry Erle Wrnk 113 Porsche 30 -6
23 2 GTU 6 Lewis Mzzuoccla Wgnr Bvro 112 Porsche GT3R 28 -5
24 46 GTO 10 Messley Seiler Brun Hgnhl 112 Dodge ViperGTSR 29 -7
25 50 GTU 7 Fairbanks Ham Abrln Glsn 112 BMW M3 30 -5
26 03 GTO 11 Hrtgn Hpt Neam Smth Wada 112 Porsche 30 -7
27 48 GTO 12 Grbgnti Csadei Bucci Mstr 112 Porsche GT2 29 -7
28 17 SR 9 Bingham Said Simo Sthrlnd 111 Ford R&S MKIII 29 -12
29 45 GTO 13 Duncn Vann Snglulo Wtsn 111 Dodge ViperGTSR 28 -8
30 88 GTU 8 Hindery Lewis Baron Kestr 111 Porsche GT3R 30 -6
31 22 GTU 9 Mthw Ngrtn Brgs Rptti Gdr 110 Porsche GT3R 29 -7
32 10 GTU 10 Alzen Richter Rohr Kern 110 Porsche GT3R 29 -7
33 90 GTU 11 Bouchut Gvslrd Ahrle Chru 110 Porsche GT3R 31 -7
34 56 GTU 12 Rosa Rosa Babini Drudi 109 Porsche GT3R 28 -8
35 07 GTU 13 Mrshl Mrshl Ftzg Mrl McAl 109 Porsche RSR 29 -8
36 21 GTU 14 Fnglr Hjdcky Grm Rthfd Cr 109 Porsche RSR 29 -8
37 01 GTU 15 Reisr Pngtn Wlnghm Sbr St 109 Porsche GT3R 29 -8
38 89 GTU 16 Bmn McCrmck Rbrtsn Crwdr 109 Porsche GT3R 29 -8
39 36 SR 10 Johanssn Mtthws Smth Gdly 108 Judd Reynard 30 -15
40 84 AGT 1 McNl Fngr Mills Mgeri Ztz 107 Chv Camaro 27 0
41 41 GTU 17 Fvre deSdlr Hrdmn Sprngr 106 Porsche GT3R 26 -11
42 97 GTU 18 Schmdt Schmdt Conkel Wdmn 106 Porsche RSR 28 -11
43 66 GTU 19 BklrGylrd Ktch Mllr Tkhsh 105 Porsche GT3R 27 -12
44 15 GTO 14 Vllnv Wtkns Urrta Agr Krd 105 Chv Corvette 28 -14
45 70 GTU 20 Hwkns McCnvl Mrry Skea Mw 105 Porsche GT3R 29 -12
46 74 SR 11 Bldwn Hoerr Robnsn Haywd 104 Chv R&S MKIII 16 -19
47 68 GTU 21 Hrerias Mnfredi Bklr Smth 104 Porsche 993 27 -13
48 44 GTU 22 Fllr Chmbrs Smmns Youls F 103 Porsche GT3R 29 -14
49 34 GTU 23 Pmplly Asntto Stnmtz Fskn 102 Porsche RSR 26 -15
50 24 GTU 24 S Goldin K Goldin Finlay 101 Mazda RX-7 26 -16
51 40 AGT 2 Rnkn Lssly Fyil Sct James 99 Chv Camaro 27 -8
52 35 GTU 25 Cplli Scpini Msli Prn Pln 98 Ferrari F355GT 28 -19
53 57 GTU 26 Chvn Crcht Larbre Luc 98 Porsche 911GT3R 26 -19
54 14 GTO 15 Heinrcy Lestr Nwicki Smth 98 Chv Corvette 17 -21
55 73 GTO 16 Jurasz Lintot Horn Gllde 96 Porsche GT2 24 -23
56 62 GTU 27 Sfna Blstn Dqsda Plmb Hls 95 BMW M3 27 -22
57 67 GTU 28 Bucklr Petrsn White Gghrn 94 Porsche GT3R 29 -23
58 09 AGT 3 Conway Flis Flis Goad 92 Chv Camaro 22 -15
59 28 GTU 29 Olofs Suzuki Tkhshi Ymzki 91 Ferrari F355 12 -26
60 37 SR 12 Field Whtngton Whtngton 91 Ford Lola 11 -32
61 59 GTU 30 Barth Bervlle Lgnt DLssps 90 Porsche GT3R 24 -27
62 47 SR 13 Thms Vllncrt Jms McD Stv 87 Chv Spice 29 -36
63 55 GTU 31 Frbnks Malnk Crwly Rzk Ml 86 BMW M3 26 -31
64 95 SR 14 Boss Vlntine Volk Waddell 86 Chv R&S MKIII 30 -37
65 69 GTU 32 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -42
66 06 SR 15 Graham Maxwell Toivonen 74 Ford XB LolaB98 0 -49
67 12 SR 16 Caffi McNsh Klnrs Schiatr 72 Ferrari 333SP 24 -51
68 60 SR 17 Jcbs Lynn Algrn Snwdn Gk 62 Chv Kudzu 1 -61
69 42 SR 18 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -72
70 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -70
71 13 AGT 4 Montgomery Schuster Puleo 49 Chv Camaro 24 -58
72 8 SR 19 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -78
73 58 GTU 33 Bccto Cttno DeCstro Frgro Mrni 42 Porsche GT3R 7 -75
74 94 AGT 5 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -67
75 9 SR 20 Brwn Gldrich Lenz Devries 40 Chevrolet Spice 13 -83
76 53 AGT 6 Schrn Smth Crran Snydr Dl 39 Chv Camaro 16 -68
77 33 GTU 34 Tmbrini Bgane Bnomo Schnb 30 Porsche 911GT3R 0 -87
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -110
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -109
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -117

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice