Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 5 ore - ore 18.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 151 Ford R&S MKIII 28 0
2 5 SR 2 van dePoele Taylor Anglli 151 Cadillac LMP 29 0
3 91 GTO 1 Beretta Wendlinger Dupuy 146 Dodge ViperGTSR 27 0
4 93 GTO 2 Donohue Belloc Amorim 145 Dodge ViperGTSR 27 -1
5 3 GTO 3 Bell Fellows Kneifel 145 Chv Corvette 26 -1
6 4 GTO 4 Collins Freon Pilgrim 145 Chv Corvette 27 -1
7 92 GTO 5 Archer Duez Vosse 145 Dodge ViperGTSR 27 -1
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 144 Porsche GT3R 27 0
9 72 GTO 6 Kaufmann Palmberger Stwrt 143 Porsche GT2 26 -3
10 31 SR 3 Konrad Lammers Maassen 143 Ford Lola 21 -8
11 00 SR 4 Cldrari Brynr Zdra Rsnbld 142 Ferrari 333 SP 28 -9
12 6 SR 5 Wallace Leitzingr Lagorce 142 Cadillac LMP 29 -9
13 51 GTU 2 Luhr Mueller Wollek 142 Porsche 911GT3R 26 -2
14 23 GTU 3 Conte Lambert Pobst 142 Porsche GT3R 26 -2
15 29 SR 6 Mirro Carter Petery Green 142 R&S MKIII 28 -9
16 32 GTO 7 Knrd Slatr Lcke Grtzn Ktc 140 Porsche 911 27 -6
17 46 GTO 8 Messley Seiler Brun Hgnhl 140 Dodge ViperGTSR 28 -6
18 99 GTO 9 O'Steen Schmchr Snow Hynr 140 Porsche GT2 27 -6
19 7 GTU 4 Questr Petr Hofr Rcctelli 139 Porsche GT3R 25 -5
20 17 SR 7 Bingham Said Simo Sthrlnd 139 Ford R&S MKIII 28 -12
21 2 GTU 5 Lewis Mzzuoccla Wgnr Bvro 139 Porsche GT3R 27 -5
22 75 GTU 6 Brckmn Jnntt Lauer Newman 138 Porsche GT3R 25 -6
23 45 GTO 10 Duncn Vann Snglulo Wtsn 138 Dodge ViperGTSR 27 -8
24 63 SR 8 Dwng Grpp Ktz Plke Rnson 137 Mazda Kudzu 24 -14
25 50 GTU 7 Fairbanks Ham Abrln Glsn 137 BMW M3 25 -7
26 48 GTO 11 Grbgnti Csadei Bucci Mstr 137 Porsche GT2 25 -9
27 10 GTU 8 Alzen Richter Rohr Kern 137 Porsche GT3R 27 -7
28 88 GTU 9 Hindery Lewis Baron Kestr 135 Porsche GT3R 24 -9
29 36 SR 9 Johanssn Mtthws Smth Gdly 135 Judd Reynard 27 -16
30 90 GTU 10 Bouchut Gvslrd Ahrle Chru 134 Porsche GT3R 24 -10
31 22 GTU 11 Mthw Ngrtn Brgs Rptti Gdr 134 Porsche GT3R 24 -10
32 07 GTU 12 Mrshl Mrshl Ftzg Mrl McAl 134 Porsche RSR 25 -10
33 89 GTU 13 Bmn McCrmck Rbrtsn Crwdr 133 Porsche GT3R 24 -11
34 21 GTU 14 Fnglr Hjdcky Grm Rthfd Cr 133 Porsche RSR 24 -11
35 27 SR 10 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 9 -19
36 84 AGT 1 McNl Fngr Mills Mgeri Ztz 132 Chv Camaro 25 0
37 56 GTU 15 Rosa Rosa Babini Drudi 132 Porsche GT3R 23 -12
38 66 GTU 16 BklrGylrd Ktch Mllr Tkhsh 131 Porsche GT3R 26 -13
39 03 GTO 12 Hrtgn Hpt Neam Smth Wada 131 Porsche 19 -15
40 97 GTU 17 Schmdt Schmdt Conkel Wdmn 131 Porsche RSR 25 -13
41 70 GTU 18 Hwkns McCnvl Mrry Skea Mw 130 Porsche GT3R 25 -14
42 41 GTU 19 Fvre deSdlr Hrdmn Sprngr 130 Porsche GT3R 24 -14
43 15 GTO 13 Vllnv Wtkns Urrta Agr Krd 130 Chv Corvette 25 -16
44 44 GTU 20 Fllr Chmbrs Smmns Youls F 128 Porsche GT3R 25 -16
45 68 GTU 21 Hrerias Mnfredi Bklr Smth 127 Porsche 993 23 -17
46 34 GTU 22 Pmplly Asntto Stnmtz Fskn 126 Porsche RSR 24 -18
47 74 SR 11 Bldwn Hoerr Robnsn Haywd 126 Chv R&S MKIII 22 -25
48 24 GTU 23 S Goldin K Goldin Finlay 124 Mazda RX-7 23 -20
49 35 GTU 24 Cplli Scpini Msli Prn Pln 123 Ferrari F355GT 25 -21
50 73 GTO 14 Jurasz Lintot Horn Gllde 122 Porsche GT2 26 -24
51 57 GTU 25 Chvn Crcht Larbre Luc 122 Porsche 911GT3R 24 -22
52 14 GTO 15 Heinrcy Lestr Nwicki Smth 120 Chv Corvette 22 -26
53 62 GTU 26 Sfna Blstn Dqsda Plmb Hls 120 BMW M3 25 -24
54 67 GTU 27 Bucklr Petrsn White Gghrn 120 Porsche GT3R 26 -24
55 40 AGT 2 Rnkn Lssly Fyil Sct James 118 Chv Camaro 19 -14
56 01 GTU 28 Reisr Pngtn Wlnghm Sbr St 117 Porsche GT3R 8 -27
57 09 AGT 3 Conway Flis Flis Goad 117 Chv Camaro 25 -15
58 59 GTU 29 Barth Bervlle Lgnt DLssps 115 Porsche GT3R 25 -29
59 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -33
60 55 GTU 30 Frbnks Malnk Crwly Rzk Ml 111 BMW M3 25 -33
61 47 SR 12 Thms Vllncrt Jms McD Stv 111 Chv Spice 24 -40
62 37 SR 13 Field Whtngton Whtngton 101 Ford Lola 10 -50
63 12 SR 14 Caffi McNsh Klnrs Schiatr 101 Ferrari 333SP 29 -50
64 95 SR 15 Boss Vlntine Volk Waddell 95 Chv R&S MKIII 9 -56
65 28 GTU 31 Olofs Suzuki Tkhshi Ymzki 91 Ferrari F355 0 -53
66 69 GTU 32 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -69
67 06 SR 16 Graham Maxwell Toivonen 74 Ford XB LolaB98 0 -77
68 13 AGT 4 Montgomery Schuster Puleo 73 Chv Camaro 24 -59
69 58 GTU 33 Bccto Cttno DeCstro Frgro Mrni 68 Porsche GT3R 26 -76
70 60 SR 17 Jcbs Lynn Algrn Snwdn Gk 64 Chv Kudzu 2 -87
71 53 AGT 5 Schrn Smth Crran Snydr Dl 61 Chv Camaro 22 -71
72 42 SR 18 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -100
73 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -97
74 8 SR 19 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -106
75 9 SR 20 Brwn Gldrich Lenz Devries 41 Chevrolet Spice 1 -110
76 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -92
77 33 GTU 34 Tmbrini Bgane Bnomo Schnb 30 Porsche 911GT3R 0 -114
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -138
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -136
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -144

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice