Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 6 ore - ore 19.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 5 SR 1 van dePoele Taylor Anglli 182 Cadillac LMP 31 0
2 20 SR 2 Dyson EFR Weaver Papis 182 Ford R&S MKIII 31 0
3 91 GTO 1 Beretta Wendlinger Dupuy 177 Dodge ViperGTSR 31 0
4 4 GTO 2 Collins Freon Pilgrim 176 Chv Corvette 31 -1
5 92 GTO 3 Archer Duez Vosse 175 Dodge ViperGTSR 30 -2
6 93 GTO 4 Donohue Belloc Amorim 175 Dodge ViperGTSR 30 -2
7 3 GTO 5 Bell Fellows Kneifel 174 Chv Corvette 29 -3
8 31 SR 3 Konrad Lammers Maassen 172 Ford Lola 29 -10
9 81 GTU 1 D Hsmn Alzn P Hsmn Law 172 Porsche GT3R 28 0
10 23 GTU 2 Conte Lambert Pobst 171 Porsche GT3R 29 -1
11 00 SR 4 Cldrari Brynr Zdra Rsnbld 171 Ferrari 333 SP 29 -11
12 51 GTU 3 Luhr Mueller Wollek 171 Porsche 911GT3R 29 -1
13 29 SR 5 Mirro Carter Petery Green 170 R&S MKIII 28 -12
14 17 SR 6 Bingham Said Simo Sthrlnd 170 Ford R&S MKIII 31 -12
15 46 GTO 7 Messley Seiler Brun Hgnhl 169 Dodge ViperGTSR 29 -8
16 99 GTO 6 O'Steen Schmchr Snow Hynr 169 Porsche GT2 29 -8
17 32 GTO 8 Knrd Slatr Lcke Grtzn Ktc 168 Porsche 911 28 -9
18 45 GTO 9 Duncn Vann Snglulo Wtsn 168 Dodge ViperGTSR 30 -9
19 7 GTU 4 Questr Petr Hofr Rcctelli 167 Porsche GT3R 28 -5
20 2 GTU 5 Lewis Mzzuoccla Wgnr Bvro 167 Porsche GT3R 28 -5
21 63 SR 7 Dwng Grpp Ktz Plke Rnson 167 Mazda Kudzu 30 -15
22 75 GTU 6 Brckmn Jnntt Lauer Newman 166 Porsche GT3R 28 -6
23 10 GTU 7 Alzen Richter Rohr Kern 166 Porsche GT3R 29 -6
24 6 SR 8 Wallace Leitzingr Lagorce 165 Cadillac LMP 23 -17
25 48 GTO 10 Grbgnti Csadei Bucci Mstr 165 Porsche GT2 28 -12
26 50 GTU 8 Fairbanks Ham Abrln Glsn 165 BMW M3 28 -7
27 36 SR 9 Johanssn Mtthws Smth Gdly 164 Judd Reynard 29 -18
28 22 GTU 9 Mthw Ngrtn Brgs Rptti Gdr 163 Porsche GT3R 29 -9
29 90 GTU 10 Bouchut Gvslrd Ahrle Chru 162 Porsche GT3R 28 -10
30 88 GTU 11 Hindery Lewis Baron Kestr 162 Porsche GT3R 27 -10
31 07 GTU 12 Mrshl Mrshl Ftzg Mrl McAl 161 Porsche RSR 27 -11
32 56 GTU 13 Rosa Rosa Babini Drudi 160 Porsche GT3R 28 -12
33 89 GTU 14 Bmn McCrmck Rbrtsn Crwdr 160 Porsche GT3R 27 -12
34 21 GTU 15 Fnglr Hjdcky Grm Rthfd Cr 159 Porsche RSR 26 -13
35 41 GTU 16 Fvre deSdlr Hrdmn Sprngr 158 Porsche GT3R 28 -14
36 15 GTO 11 Vllnv Wtkns Urrta Agr Krd 158 Chv Corvette 28 -19
37 66 GTU 17 BklrGylrd Ktch Mllr Tkhsh 157 Porsche GT3R 26 -15
38 84 AGT 1 McNl Fngr Mills Mgeri Ztz 157 Chv Camaro 25 0
39 03 GTO 12 Hrtgn Hpt Neam Smth Wada 157 Porsche 26 -20
40 97 GTU 18 Schmdt Schmdt Conkel Wdmn 156 Porsche RSR 25 -16
41 44 GTU 19 Fllr Chmbrs Smmns Youls F 155 Porsche GT3R 27 -17
42 35 GTU 20 Cplli Scpini Msli Prn Pln 151 Ferrari F355GT 28 -21
43 34 GTU 21 Pmplly Asntto Stnmtz Fskn 151 Porsche RSR 25 -21
44 72 GTO 13 Kaufmann Palmberger Stwrt 150 Porsche GT2 7 -27
45 24 GTU 22 S Goldin K Goldin Finlay 150 Mazda RX-7 26 -22
46 74 SR 10 Bldwn Hoerr Robnsn Haywd 149 Chv R&S MKIII 23 -33
47 73 GTO 14 Jurasz Lintot Horn Gllde 149 Porsche GT2 27 -28
48 57 GTU 23 Chvn Crcht Larbre Luc 147 Porsche 911GT3R 25 -25
49 67 GTU 24 Bucklr Petrsn White Gghrn 146 Porsche GT3R 26 -26
50 62 GTU 25 Sfna Blstn Dqsda Plmb Hls 146 BMW M3 26 -26
51 70 GTU 26 Hwkns McCnvl Mrry Skea Mw 145 Porsche GT3R 15 -27
52 68 GTU 27 Hrerias Mnfredi Bklr Smth 144 Porsche 993 17 -28
53 59 GTU 28 Barth Bervlle Lgnt DLssps 141 Porsche GT3R 26 -31
54 14 GTO 15 Heinrcy Lestr Nwicki Smth 140 Chv Corvette 20 -37
55 40 AGT 2 Rnkn Lssly Fyil Sct James 139 Chv Camaro 21 -18
56 47 SR 11 Thms Vllncrt Jms McD Stv 136 Chv Spice 25 -46
57 27 SR 12 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -50
58 09 AGT 3 Conway Flis Flis Goad 132 Chv Camaro 15 -25
59 12 SR 13 Caffi McNsh Klnrs Schiatr 132 Ferrari 333SP 31 -50
60 37 SR 14 Field Whtngton Whtngton 131 Ford Lola 30 -51
61 55 GTU 29 Frbnks Malnk Crwly Rzk Ml 126 BMW M3 15 -46
62 01 GTU 30 Reisr Pngtn Wlnghm Sbr St 117 Porsche GT3R 0 -55
63 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -64
64 13 AGT 4 Montgomery Schuster Puleo 98 Chv Camaro 25 -59
65 95 SR 15 Boss Vlntine Volk Waddell 95 Chv R&S MKIII 0 -87
66 58 GTU 31 Bccto Cttno DeCstro Frgro Mrni 95 Porsche GT3R 27 -77
67 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 91 Ferrari F355 0 -81
68 06 SR 16 Graham Maxwell Toivonen 89 Ford XB LolaB98 15 -93
69 53 AGT 5 Schrn Smth Crran Snydr Dl 85 Chv Camaro 24 -72
70 69 GTU 33 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -97
71 60 SR 17 Jcbs Lynn Algrn Snwdn Gk 64 Chv Kudzu 0 -118
72 9 SR 18 Brwn Gldrich Lenz Devries 63 Chevrolet Spice 22 -119
73 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -131
74 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -128
75 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -137
76 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -117
77 33 GTU 34 Tmbrini Bgane Bnomo Schnb 30 Porsche 911GT3R 0 -142
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -169
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -167
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -172

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice