Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 8 ore - ore 21.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 242 Ford R&S MKIII 28 0
2 5 SR 2 van dePoele Taylor Anglli 242 Cadillac LMP 28 0
3 93 GTO 1 Donohue Belloc Amorim 234 Dodge ViperGTSR 28 0
4 91 GTO 2 Beretta Wendlinger Dupuy 234 Dodge ViperGTSR 26 0
5 92 GTO 3 Archer Duez Vosse 233 Dodge ViperGTSR 27 -1
6 4 GTO 4 Collins Freon Pilgrim 233 Chv Corvette 26 -1
7 3 GTO 5 Bell Fellows Kneifel 232 Chv Corvette 28 -2
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 230 Porsche GT3R 27 0
9 23 GTU 2 Conte Lambert Pobst 229 Porsche GT3R 28 -1
10 17 SR 3 Bingham Said Simo Sthrlnd 228 Ford R&S MKIII 25 -14
11 51 GTU 3 Luhr Mueller Wollek 228 Porsche 911GT3R 27 -2
12 6 SR 4 Wallace Leitzingr Lagorce 226 Cadillac LMP 29 -16
13 99 GTO 6 O'Steen Schmchr Snow Hynr 225 Porsche GT2 26 -9
14 46 GTO 7 Messley Seiler Brun Hgnhl 224 Dodge ViperGTSR 25 -10
15 2 GTU 4 Lewis Mzzuoccla Wgnr Bvro 224 Porsche GT3R 27 -6
16 7 GTU 5 Questr Petr Hofr Rcctelli 223 Porsche GT3R 27 -7
17 10 GTU 6 Alzen Richter Rohr Kern 222 Porsche GT3R 27 -8
18 45 GTO 8 Duncn Vann Snglulo Wtsn 222 Dodge ViperGTSR 24 -12
19 63 SR 5 Dwng Grpp Ktz Plke Rnson 221 Mazda Kudzu 25 -21
20 75 GTU 7 Brckmn Jnntt Lauer Newman 220 Porsche GT3R 25 -10
21 50 GTU 8 Fairbanks Ham Abrln Glsn 220 BMW M3 25 -10
22 48 GTO 9 Grbgnti Csadei Bucci Mstr 219 Porsche GT2 25 -15
23 90 GTU 9 Bouchut Gvslrd Ahrle Chru 218 Porsche GT3R 25 -12
24 32 GTO 10 Knrd Slatr Lcke Grtzn Ktc 218 Porsche 911 20 -16
25 22 GTU 10 Mthw Ngrtn Brgs Rptti Gdr 217 Porsche GT3R 25 -13
26 56 GTU 11 Rosa Rosa Babini Drudi 214 Porsche GT3R 25 -16
27 07 GTU 12 Mrshl Mrshl Ftzg Mrl McAl 213 Porsche RSR 24 -17
28 36 SR 6 Johanssn Mtthws Smth Gdly 213 Judd Reynard 27 -29
29 41 GTU 13 Fvre deSdlr Hrdmn Sprngr 211 Porsche GT3R 25 -19
30 44 GTU 14 Fllr Chmbrs Smmns Youls F 210 Porsche GT3R 25 -20
31 21 GTU 15 Fnglr Hjdcky Grm Rthfd Cr 210 Porsche RSR 25 -20
32 66 GTU 16 BklrGylrd Ktch Mllr Tkhsh 210 Porsche GT3R 25 -20
33 31 SR 7 Konrad Lammers Maassen 209 Ford Lola 21 -33
34 15 GTO 11 Vllnv Wtkns Urrta Agr Krd 209 Chv Corvette 24 -25
35 84 AGT 1 McNl Fngr Mills Mgeri Ztz 208 Chv Camaro 24 0
36 97 GTU 17 Schmdt Schmdt Conkel Wdmn 207 Porsche RSR 23 -23
37 03 GTO 12 Hrtgn Hpt Neam Smth Wada 206 Porsche 28 -28
38 88 GTU 18 Hindery Lewis Baron Kestr 206 Porsche GT3R 16 -24
39 00 SR 8 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -39
40 67 GTU 19 Bucklr Petrsn White Gghrn 201 Porsche GT3R 26 -29
41 70 GTU 20 Hwkns McCnvl Mrry Skea Mw 201 Porsche GT3R 26 -29
42 34 GTU 21 Pmplly Asntto Stnmtz Fskn 200 Porsche RSR 23 -30
43 72 GTO 13 Kaufmann Palmberger Stwrt 198 Porsche GT2 28 -36
44 57 GTU 22 Chvn Crcht Larbre Luc 198 Porsche 911GT3R 22 -32
45 35 GTU 23 Cplli Scpini Msli Prn Pln 198 Ferrari F355GT 22 -32
46 73 GTO 14 Jurasz Lintot Horn Gllde 197 Porsche GT2 25 -37
47 59 GTU 24 Barth Bervlle Lgnt DLssps 195 Porsche GT3R 26 -35
48 68 GTU 25 Hrerias Mnfredi Bklr Smth 194 Porsche 993 21 -36
49 89 GTU 26 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 7 -38
50 62 GTU 27 Sfna Blstn Dqsda Plmb Hls 188 BMW M3 14 -42
51 74 SR 9 Bldwn Hoerr Robnsn Haywd 185 Chv R&S MKIII 27 -57
52 47 SR 10 Thms Vllncrt Jms McD Stv 183 Chv Spice 27 -59
53 40 AGT 2 Rnkn Lssly Fyil Sct James 180 Chv Camaro 18 -28
54 29 SR 11 Mirro Carter Petery Green 175 R&S MKIII 4 -67
55 14 GTO 15 Heinrcy Lestr Nwicki Smth 169 Chv Corvette 2 -65
56 37 SR 12 Field Whtngton Whtngton 164 Ford Lola 2 -78
57 12 SR 13 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 9 -80
58 24 GTU 28 S Goldin K Goldin Finlay 157 Mazda RX-7 0 -73
59 58 GTU 29 Bccto Cttno DeCstro Frgro Mrni 147 Porsche GT3R 25 -83
60 09 AGT 3 Conway Flis Flis Goad 143 Chv Camaro 11 -65
61 55 GTU 30 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -97
62 27 SR 14 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -110
63 01 GTU 31 Reisr Pngtn Wlnghm Sbr St 132 Porsche GT3R 15 -98
64 13 AGT 4 Montgomery Schuster Puleo 131 Chv Camaro 8 -77
65 53 AGT 5 Schrn Smth Crran Snydr Dl 117 Chv Camaro 9 -91
66 60 SR 15 Jcbs Lynn Algrn Snwdn Gk 114 Chv Kudzu 25 -128
67 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -121
68 9 SR 16 Brwn Gldrich Lenz Devries 113 Chevrolet Spice 23 -129
69 06 SR 17 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -132
70 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 103 Ferrari F355 12 -127
71 95 SR 18 Boss Vlntine Volk Waddell 95 Chv R&S MKIII 0 -147
72 33 GTU 33 Tmbrini Bgane Bnomo Schnb 81 Porsche 911GT3R 26 -149
73 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -155
74 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -191
75 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -185
76 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -197
77 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -168
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -229
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -224
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -230

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice