Rolex at Daytona ROLEX 24 AT DAYTONA
February 5-6, 2000
Daytona International Speedway
Daytona, Florida


REPORT ORARIO

Classifica dopo 9 ore - ore 22.00

Posizione assoluta, Numero della vettura, Classe, Posizione nella classe, Piloti, Giri complessivi, Vettura, Giri nell'ora, Giri di ritardo dalla prima vettura della classe

1 20 SR 1 Dyson EFR Weaver Papis 273 Ford R&S MKIII 31 0
2 93 GTO 1 Donohue Belloc Amorim 264 Dodge ViperGTSR 30 0
3 91 GTO 2 Beretta Wendlinger Dupuy 264 Dodge ViperGTSR 30 0
4 92 GTO 3 Archer Duez Vosse 263 Dodge ViperGTSR 30 -1
5 4 GTO 4 Collins Freon Pilgrim 263 Chv Corvette 30 -1
6 3 GTO 5 Bell Fellows Kneifel 262 Chv Corvette 30 -2
7 5 SR 2 van dePoele Taylor Anglli 262 Cadillac LMP 20 -11
8 81 GTU 1 D Hsmn Alzn P Hsmn Law 258 Porsche GT3R 28 0
9 51 GTU 2 Luhr Mueller Wollek 258 Porsche 911GT3R 30 0
10 6 SR 3 Wallace Leitzingr Lagorce 257 Cadillac LMP 31 -16
11 99 GTO 6 O'Steen Schmchr Snow Hynr 254 Porsche GT2 29 -10
12 2 GTU 3 Lewis Mzzuoccla Wgnr Bvro 253 Porsche GT3R 29 -5
13 10 GTU 4 Alzen Richter Rohr Kern 251 Porsche GT3R 29 -7
14 63 SR 4 Dwng Grpp Ktz Plke Rnson 250 Mazda Kudzu 29 -23
15 23 GTU 5 Conte Lambert Pobst 248 Porsche GT3R 19 -10
16 50 GTU 6 Fairbanks Ham Abrln Glsn 248 BMW M3 28 -10
17 7 GTU 7 Questr Petr Hofr Rcctelli 246 Porsche GT3R 23 -12
18 90 GTU 8 Bouchut Gvslrd Ahrle Chru 246 Porsche GT3R 28 -12
19 45 GTO 7 Duncn Vann Snglulo Wtsn 246 Dodge ViperGTSR 24 -18
20 48 GTO 8 Grbgnti Csadei Bucci Mstr 245 Porsche GT2 26 -19
21 22 GTU 9 Mthw Ngrtn Brgs Rptti Gdr 244 Porsche GT3R 27 -14
22 32 GTO 9 Knrd Slatr Lcke Grtzn Ktc 242 Porsche 911 24 -22
23 56 GTU 10 Rosa Rosa Babini Drudi 241 Porsche GT3R 27 -17
24 07 GTU 11 Mrshl Mrshl Ftzg Mrl McAl 240 Porsche RSR 27 -18
25 17 SR 5 Bingham Said Simo Sthrlnd 238 Ford R&S MKIII 10 -35
26 44 GTU 12 Fllr Chmbrs Smmns Youls F 237 Porsche GT3R 27 -21
27 66 GTU 13 BklrGylrd Ktch Mllr Tkhsh 237 Porsche GT3R 27 -21
28 46 GTO 10 Messley Seiler Brun Hgnhl 236 Dodge ViperGTSR 12 -28
29 97 GTU 14 Schmdt Schmdt Conkel Wdmn 235 Porsche RSR 28 -23
30 41 GTU 15 Fvre deSdlr Hrdmn Sprngr 234 Porsche GT3R 23 -24
31 03 GTO 11 Hrtgn Hpt Neam Smth Wada 234 Porsche 28 -30
32 84 AGT 1 McNl Fngr Mills Mgeri Ztz 233 Chv Camaro 25 0
33 88 GTU 16 Hindery Lewis Baron Kestr 233 Porsche GT3R 27 -25
34 15 GTO 12 Vllnv Wtkns Urrta Agr Krd 233 Chv Corvette 24 -31
35 70 GTU 17 Hwkns McCnvl Mrry Skea Mw 229 Porsche GT3R 28 -29
36 36 SR 6 Johanssn Mtthws Smth Gdly 229 Judd Reynard 16 -44
37 67 GTU 18 Bucklr Petrsn White Gghrn 229 Porsche GT3R 28 -29
38 72 GTO 13 Kaufmann Palmberger Stwrt 228 Porsche GT2 30 -36
39 21 GTU 19 Fnglr Hjdcky Grm Rthfd Cr 227 Porsche RSR 17 -31
40 75 GTU 20 Brckmn Jnntt Lauer Newman 225 Porsche GT3R 5 -33
41 35 GTU 21 Cplli Scpini Msli Prn Pln 225 Ferrari F355GT 27 -33
42 73 GTO 14 Jurasz Lintot Horn Gllde 224 Porsche GT2 27 -40
43 34 GTU 22 Pmplly Asntto Stnmtz Fskn 224 Porsche RSR 24 -34
44 57 GTU 23 Chvn Crcht Larbre Luc 223 Porsche 911GT3R 25 -35
45 68 GTU 24 Hrerias Mnfredi Bklr Smth 217 Porsche 993 23 -41
46 59 GTU 25 Barth Bervlle Lgnt DLssps 213 Porsche GT3R 18 -45
47 62 GTU 26 Sfna Blstn Dqsda Plmb Hls 213 BMW M3 25 -45
48 47 SR 7 Thms Vllncrt Jms McD Stv 211 Chv Spice 28 -62
49 31 SR 8 Konrad Lammers Maassen 209 Ford Lola 0 -64
50 74 SR 9 Bldwn Hoerr Robnsn Haywd 205 Chv R&S MKIII 20 -68
51 00 SR 10 Cldrari Brynr Zdra Rsnbld 203 Ferrari 333 SP 0 -70
52 89 GTU 27 Bmn McCrmck Rbrtsn Crwdr 192 Porsche GT3R 0 -66
53 40 AGT 2 Rnkn Lssly Fyil Sct James 180 Chv Camaro 0 -53
54 29 SR 11 Mirro Carter Petery Green 175 R&S MKIII 0 -98
55 58 GTU 28 Bccto Cttno DeCstro Frgro Mrni 174 Porsche GT3R 27 -84
56 09 AGT 3 Conway Flis Flis Goad 170 Chv Camaro 27 -63
57 14 GTO 15 Heinrcy Lestr Nwicki Smth 169 Chv Corvette 0 -95
58 37 SR 12 Field Whtngton Whtngton 164 Ford Lola 0 -109
59 12 SR 13 Caffi McNsh Klnrs Schiatr 162 Ferrari 333SP 0 -111
60 24 GTU 29 S Goldin K Goldin Finlay 161 Mazda RX-7 4 -97
61 01 GTU 30 Reisr Pngtn Wlnghm Sbr St 161 Porsche GT3R 29 -97
62 60 SR 14 Jcbs Lynn Algrn Snwdn Gk 139 Chv Kudzu 25 -134
63 13 AGT 4 Montgomery Schuster Puleo 139 Chv Camaro 8 -94
64 9 SR 15 Brwn Gldrich Lenz Devries 136 Chevrolet Spice 23 -137
65 55 GTU 31 Frbnks Malnk Crwly Rzk Ml 133 BMW M3 0 -125
66 27 SR 16 Baldi Lienhard Theys Bntl 132 Ferrari 333SP 0 -141
67 28 GTU 32 Olofs Suzuki Tkhshi Ymzki 125 Ferrari F355 22 -133
68 53 AGT 5 Schrn Smth Crran Snydr Dl 117 Chv Camaro 0 -116
69 04 GTO 16 Brwn Rice Trnry Erle Wrnk 113 Porsche 0 -151
70 06 SR 17 Graham Maxwell Toivonen 110 Ford XB LolaB98 0 -163
71 33 GTU 33 Tmbrini Bgane Bnomo Schnb 107 Porsche 911GT3R 26 -151
72 95 SR 18 Boss Vlntine Volk Waddell 95 Chv R&S MKIII 0 -178
73 69 GTU 34 Bell Sugden Day O'Rourke 75 Porsche GT3R 0 -183
74 42 SR 19 Hndrsn Konig Ulrch Wlsn 51 Pilbeam Nissan 0 -222
75 49 GTO 17 Vllaume Fllr Munz Csd Clm 49 Porsche GT2 0 -215
76 8 SR 20 Cmfrdm Schubt Daytn Burtn 45 Ford R&S MKIII 0 -228
77 94 AGT 6 Jnkns Lisa Blhrz Reed Dro 40 Chv Camaro 0 -193
78 78 SR 21 Yannick Roussel 13 BMW Norma 0 -260
79 38 GTO 18 Ried Ried Flbrmyr 10 Porsche GT2 0 -254
80 54 GTU 35 Stuck Drendel Jhnsn Neumn 0 BMW M3 0 -258

Faci Europe I.B.A.
MAC racing
Motorquality
OMP
PVS
Paddock
Porsche
paginareports orari paginaindice